TAMOR 504.00 +9.00 (+1.82%)
NRN 1,410.00 +47.00 (+3.45%)
SOHL 663.00 +4.00 (+0.61%)
SHIVM 658.00 +4.00 (+0.61%)
SAHAS 688.30 +3.30 (+0.48%)
RIDI 352.00 +4.30 (+1.24%)
CFCL 635.00 +53.00 (+9.11%)
GBIME 249.90 +9.90 (+4.13%)
SMHL 538.00 +11.00 (+2.09%)
RSML 2,695.00 -23.00 (-0.85%)
RHPL 178.80 +10.10 (+5.99%)
AKJCL 344.30 +1.70 (+0.50%)
CHCL 377.00 +5.00 (+1.34%)
RADHI 675.00 -6.00 (-0.88%)
KSBBL 480.00 +5.40 (+1.14%)
SYPNL 1,279.50 +19.40 (+1.54%)
MAKAR 404.10 +7.10 (+1.79%)
SAPIL 1,230.00 -23.00 (-1.84%)
SHPC 504.90 +7.00 (+1.41%)
UHEWA 595.00 +1.00 (+0.17%)
Hydro Power

Maya Khola Hydropower Company Limited

Symbol: MKHC | Instrument: Equity

View Technical Chart

Last Traded Price (2026-09-02)

Rs. 250.00
+14.00 (+5.93%)

Market Data

  • Open Rs. 232.10
  • High Rs. 256.30
  • Low Rs. 232.10
  • Previous Close Rs. 236.00
  • Volume (Shares) 28,799
  • Turnover Rs. 7,109,865.80

Fundamentals (082/083 Q3)

  • Earnings Per Share (EPS) Rs. 3.99
  • Price to Earnings (P/E) 73.86
  • Book Value Rs. 63.22
  • Price to Book (P/B) 3.95
  • Return on Equity (ROE) 6.16%

Support & Resistance (Pivot)

  • Resistance 3 (R3) Rs. 284.37
  • Resistance 2 (R2) Rs. 270.33
  • Resistance 1 (R1) Rs. 260.17
  • Pivot Point (P) Rs. 246.13
  • Support 1 (S1) Rs. 235.97
  • Support 2 (S2) Rs. 221.93
  • Support 3 (S3) Rs. 211.77

Price History & Volume

Historical Prices (Last 30 Days)

Date Open High Low Close Volume
2026-09-02 232.10 256.30 232.10 250.00 28,799
2026-09-01 233.00 242.00 233.00 236.00 9,355
2026-08-31 244.90 244.90 232.90 233.00 14,448
2026-08-27 243.00 248.00 236.50 246.90 13,055
2026-08-25 255.00 255.90 250.60 252.40 7,651
2026-08-24 252.00 258.00 250.20 254.90 22,706
2026-08-21 262.00 262.00 256.00 259.00 29,006
2026-08-20 264.00 264.00 257.50 260.90 14,335
2026-08-19 252.00 265.00 252.00 261.00 12,164
2026-08-18 266.00 268.00 262.00 265.00 21,820
2026-08-17 268.50 270.00 263.00 268.20 30,531
2026-08-14 271.00 271.80 268.40 268.50 16,650
2026-08-13 269.00 272.30 266.40 271.00 22,052
2026-08-12 0.00 0.00 0.00 0.00 0
2026-08-11 272.10 279.10 268.70 272.80 64,787
2026-08-10 280.00 285.00 271.00 271.00 15,787
2026-08-07 271.60 293.00 266.00 280.00 356,138
2026-08-06 285.00 287.00 284.60 285.80 12,603
2026-08-05 288.90 289.80 285.00 287.00 17,057
2026-08-04 285.00 286.90 283.10 286.90 10,976
2026-08-03 285.00 290.00 285.00 286.00 2,648
2026-07-31 275.00 292.40 275.00 285.00 8,370
2026-07-30 290.00 294.00 284.00 285.00 17,333
2026-07-29 288.60 294.50 288.00 290.10 7,635
2026-07-28 293.10 295.00 290.10 291.00 3,889
2026-07-27 293.00 300.00 293.00 294.00 2,973
2026-07-24 297.10 300.00 295.00 297.20 7,089
2026-07-23 294.00 299.40 294.00 299.00 6,383
2026-07-22 291.90 302.00 291.90 300.00 6,464
2026-07-21 300.10 307.00 298.00 300.90 10,735

Fundamentals Comparison (Last 4 Quarters)

Metric 082/083 Q3 082/083 Q2 082/083 Q1 081/082 Q4
EPS (Rs.) Rs. 3.99 Rs. 8.96 Rs. 11.37 Rs. -6.36
P/E 73.86 32.89 25.92 -46.34
P/B 3.95 3.86 3.96 4.29
Book Value (Rs.) Rs. 63.22 Rs. 64.71 Rs. 63.17 Rs. 58.21
Net Worth (Rs.) Rs. 63.22 Rs. 64.71 Rs. 63.17 Rs. 58.21
Operating Profit (Rs.) - - - -
Net Profit (Rs.) Rs. 2.93 Cr Rs. 4.38 Cr Rs. 2.84 Cr -Rs. 6.36 Cr
Distributable Profit (Rs.) - - - -
ROE (%) 6.16% 13.56% 18.00% -10.92%
ROA (%) 1.25% 2.77% 3.51% -1.97%