Symbol: NABBC | Instrument: Equity
View Technical ChartLast Traded Price (2026-07-03)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-03 | 760.00 | 779.90 | 750.00 | 754.00 | 14,853 |
| 2026-07-02 | 777.00 | 777.00 | 749.10 | 752.00 | 2,959 |
| 2026-07-01 | 789.00 | 789.00 | 772.00 | 772.00 | 3,342 |
| 2026-06-30 | 780.00 | 784.80 | 760.30 | 770.00 | 1,550 |
| 2026-06-29 | 799.90 | 799.90 | 778.00 | 780.10 | 9,295 |
| 2026-06-26 | 787.00 | 794.00 | 771.00 | 788.00 | 22,160 |
| 2026-06-25 | 790.00 | 800.30 | 768.30 | 787.00 | 7,358 |
| 2026-06-24 | 813.90 | 813.90 | 761.60 | 777.00 | 5,857 |
| 2026-06-23 | 790.00 | 825.00 | 790.00 | 801.00 | 6,525 |
| 2026-06-22 | 825.00 | 828.00 | 805.00 | 805.00 | 3,770 |
| 2026-06-19 | 822.50 | 830.00 | 796.00 | 828.00 | 20,184 |
| 2026-06-18 | 852.70 | 862.50 | 820.00 | 838.00 | 4,795 |
| 2026-06-17 | 831.00 | 874.00 | 831.00 | 852.00 | 5,094 |
| 2026-06-16 | 836.00 | 860.00 | 764.40 | 855.00 | 38,661 |
| 2026-06-15 | 909.90 | 917.90 | 866.00 | 880.00 | 8,100 |
| 2026-06-12 | 916.00 | 916.00 | 885.00 | 885.00 | 13,829 |
| 2026-06-11 | 843.00 | 925.00 | 843.00 | 895.00 | 7,920 |
| 2026-06-10 | 874.00 | 874.00 | 852.00 | 860.00 | 4,611 |
| 2026-06-09 | 876.00 | 876.00 | 839.10 | 866.00 | 9,672 |
| 2026-06-08 | 914.00 | 914.00 | 870.00 | 888.70 | 5,108 |
| 2026-06-05 | 905.00 | 917.00 | 905.00 | 916.90 | 1,314 |
| 2026-06-04 | 892.00 | 919.90 | 892.00 | 919.00 | 4,693 |
| 2026-06-03 | 919.00 | 924.00 | 890.00 | 914.90 | 10,137 |
| 2026-06-02 | 920.00 | 936.60 | 920.00 | 925.00 | 2,443 |
| 2026-06-01 | 935.00 | 958.00 | 921.00 | 921.00 | 3,963 |
| 2026-05-27 | 960.00 | 1,018.00 | 917.00 | 960.00 | 4,892 |
| 2026-05-26 | 948.00 | 948.00 | 926.00 | 941.90 | 3,407 |
| 2026-05-25 | 930.00 | 968.00 | 930.00 | 950.00 | 6,692 |
| 2026-05-22 | 960.00 | 970.00 | 930.00 | 950.00 | 5,947 |
| 2026-05-21 | 967.00 | 970.00 | 945.00 | 959.90 | 2,033 |
| Period | EPS | P/E | Book Val | ROE |
|---|---|---|---|---|
|
2082/83 Q3 |
Rs. -12.64 | -62.49 | Rs. 32.98 | 0.00% |
|
2082/83 Q2 |
Rs. -18.04 | 0.00 | Rs. 0.00 | 0.00% |
|
2082/83 Q1 |
Rs. -16.85 | 0.00 | Rs. 0.00 | 0.00% |
|
2081/82 Q3 |
Rs. -9.59 | 0.00 | Rs. 0.00 | 0.00% |