Symbol: NADEP | Instrument: Equity
View Technical ChartLast Traded Price (2026-07-03)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-03 | 720.10 | 721.30 | 720.00 | 721.30 | 391 |
| 2026-07-02 | 735.00 | 735.00 | 716.00 | 725.00 | 777 |
| 2026-07-01 | 731.90 | 731.90 | 715.00 | 720.00 | 607 |
| 2026-06-30 | 710.10 | 724.00 | 710.00 | 711.00 | 967 |
| 2026-06-29 | 722.00 | 725.00 | 721.10 | 722.00 | 466 |
| 2026-06-26 | 730.50 | 739.00 | 720.00 | 730.00 | 948 |
| 2026-06-25 | 717.80 | 739.00 | 710.00 | 730.50 | 1,074 |
| 2026-06-24 | 752.90 | 752.90 | 704.10 | 739.80 | 2,872 |
| 2026-06-23 | 750.10 | 753.90 | 740.00 | 753.90 | 226 |
| 2026-06-22 | 736.00 | 765.00 | 736.00 | 747.60 | 473 |
| 2026-06-19 | 750.00 | 756.00 | 746.30 | 755.00 | 715 |
| 2026-06-18 | 749.00 | 750.00 | 745.00 | 749.00 | 1,671 |
| 2026-06-17 | 750.00 | 750.00 | 740.10 | 743.50 | 744 |
| 2026-06-16 | 742.00 | 754.00 | 738.10 | 750.90 | 2,268 |
| 2026-06-15 | 745.00 | 749.90 | 737.10 | 742.00 | 369 |
| 2026-06-12 | 765.00 | 765.00 | 740.00 | 745.00 | 1,997 |
| 2026-06-11 | 736.00 | 753.00 | 736.00 | 750.00 | 910 |
| 2026-06-10 | 754.00 | 754.00 | 740.00 | 746.00 | 1,031 |
| 2026-06-09 | 755.00 | 755.00 | 727.00 | 753.80 | 2,193 |
| 2026-06-08 | 738.00 | 764.00 | 738.00 | 755.00 | 3,610 |
| 2026-06-05 | 762.00 | 764.90 | 755.10 | 755.20 | 2,211 |
| 2026-06-04 | 760.00 | 764.00 | 754.10 | 760.00 | 855 |
| 2026-06-03 | 741.00 | 775.00 | 741.00 | 763.00 | 870 |
| 2026-06-02 | 745.00 | 753.00 | 730.40 | 753.00 | 1,102 |
| 2026-06-01 | 756.00 | 756.00 | 715.00 | 752.60 | 1,421 |
| 2026-05-27 | 745.00 | 756.00 | 736.00 | 756.00 | 1,017 |
| 2026-05-26 | 740.00 | 752.00 | 740.00 | 745.00 | 1,440 |
| 2026-05-25 | 741.00 | 763.20 | 735.40 | 745.00 | 2,425 |
| 2026-05-22 | 732.00 | 745.00 | 732.00 | 745.00 | 344 |
| 2026-05-21 | 733.00 | 750.00 | 732.00 | 747.00 | 478 |
| Period | EPS | P/E | Book Val | ROE |
|---|---|---|---|---|
|
2082/83 Q3 |
Rs. 17.87 | 40.57 | Rs. 162.87 | 0.00% |
|
2082/83 Q2 |
Rs. 15.52 | 0.00 | Rs. 0.00 | 0.00% |
|
2082/83 Q1 |
Rs. 4.75 | 0.00 | Rs. 0.00 | 0.00% |
|
2081/82 Q3 |
Rs. 11.06 | 0.00 | Rs. 0.00 | 0.00% |