TAMOR 504.00 +9.00 (+1.82%)
NRN 1,410.00 +47.00 (+3.45%)
SOHL 663.00 +4.00 (+0.61%)
SHIVM 658.00 +4.00 (+0.61%)
SAHAS 688.30 +3.30 (+0.48%)
RIDI 352.00 +4.30 (+1.24%)
CFCL 635.00 +53.00 (+9.11%)
GBIME 249.90 +9.90 (+4.13%)
SMHL 538.00 +11.00 (+2.09%)
RSML 2,695.00 -23.00 (-0.85%)
RHPL 178.80 +10.10 (+5.99%)
AKJCL 344.30 +1.70 (+0.50%)
CHCL 377.00 +5.00 (+1.34%)
RADHI 675.00 -6.00 (-0.88%)
KSBBL 480.00 +5.40 (+1.14%)
SYPNL 1,279.50 +19.40 (+1.54%)
MAKAR 404.10 +7.10 (+1.79%)
SAPIL 1,230.00 -23.00 (-1.84%)
SHPC 504.90 +7.00 (+1.41%)
UHEWA 595.00 +1.00 (+0.17%)
Commercial Banks

Nepal Bangladesh Bank Limited

Symbol: NBBD2085 | Instrument: Non-Convertible Debentures

View Technical Chart

Last Traded Price (2026-09-02)

Rs. 1,145.00
-15.70 (-1.35%)

Market Data

  • Open Rs. 1,145.00
  • High Rs. 1,145.00
  • Low Rs. 1,145.00
  • Previous Close Rs. 1,160.70
  • Volume (Shares) 25
  • Turnover Rs. 28,625.00

Fundamentals

Data not available

Support & Resistance (Pivot)

  • Resistance 3 (R3) Rs. 1,145.00
  • Resistance 2 (R2) Rs. 1,145.00
  • Resistance 1 (R1) Rs. 1,145.00
  • Pivot Point (P) Rs. 1,145.00
  • Support 1 (S1) Rs. 1,145.00
  • Support 2 (S2) Rs. 1,145.00
  • Support 3 (S3) Rs. 1,145.00

Price History & Volume

Historical Prices (Last 30 Days)

Date Open High Low Close Volume
2026-09-02 1,145.00 1,145.00 1,145.00 1,145.00 25
2026-07-29 1,160.70 1,160.70 1,160.70 1,160.70 1,000
2026-07-28 1,160.00 1,160.00 1,160.00 1,160.00 9,501
2026-07-27 1,165.00 1,165.00 1,160.70 1,159.00 2,503
2026-07-24 1,100.00 1,100.00 1,100.00 1,133.00 1
2026-07-23 1,096.90 1,100.00 1,096.90 1,100.00 10,000
2026-07-22 1,115.00 1,115.00 1,115.00 1,065.00 5
2026-07-20 1,130.10 1,130.10 1,115.00 1,115.00 11,100
2026-07-17 1,165.00 1,165.00 1,165.00 1,165.00 40
2026-07-16 1,140.00 1,140.00 1,140.00 1,140.00 142
2026-07-15 1,170.00 1,170.00 1,170.00 1,170.00 20
2026-07-14 1,138.00 1,138.00 1,138.00 1,138.00 50
2026-07-10 1,105.10 1,105.10 1,100.30 1,105.00 16,800
2026-07-09 1,120.10 1,120.10 1,112.00 1,112.00 20,700
2026-06-29 1,135.00 1,135.00 1,135.00 1,135.00 32
2026-06-22 1,170.00 1,170.00 1,170.00 1,170.00 247,164
2026-06-17 1,184.00 1,186.90 1,184.00 1,186.90 150
2026-06-15 1,106.10 1,158.70 1,090.00 1,158.70 247,986
2026-06-11 1,152.40 1,152.40 1,152.40 1,123.00 30
2026-06-10 1,185.00 1,188.00 1,185.00 1,188.00 50
2026-06-09 1,182.00 1,182.00 1,175.00 1,182.00 264,820
2026-06-05 1,115.40 1,150.00 1,085.00 1,150.00 173,120
2026-06-03 1,130.00 1,130.00 1,083.00 1,083.00 92,326
2026-06-01 1,123.00 1,123.00 1,123.00 1,123.00 25
2026-05-27 1,127.00 1,127.00 1,103.00 1,103.00 425
2026-05-18 1,125.90 1,125.90 1,125.90 1,125.90 15
2026-05-15 1,125.00 1,125.00 1,125.00 1,125.00 10
2026-05-04 1,123.00 1,123.00 1,123.00 1,123.00 25
2026-04-15 1,144.00 1,144.00 1,144.00 1,144.00 25
2026-04-09 1,166.50 1,166.50 1,166.50 1,166.50 25

Fundamentals Comparison (Last 4 Quarters)

Metric No Records
No fundamental records available