TAMOR 504.00 +9.00 (+1.82%)
NRN 1,410.00 +47.00 (+3.45%)
SOHL 663.00 +4.00 (+0.61%)
SHIVM 658.00 +4.00 (+0.61%)
SAHAS 688.30 +3.30 (+0.48%)
RIDI 352.00 +4.30 (+1.24%)
CFCL 635.00 +53.00 (+9.11%)
GBIME 249.90 +9.90 (+4.13%)
SMHL 538.00 +11.00 (+2.09%)
RSML 2,695.00 -23.00 (-0.85%)
RHPL 178.80 +10.10 (+5.99%)
AKJCL 344.30 +1.70 (+0.50%)
CHCL 377.00 +5.00 (+1.34%)
RADHI 675.00 -6.00 (-0.88%)
KSBBL 480.00 +5.40 (+1.14%)
SYPNL 1,279.50 +19.40 (+1.54%)
MAKAR 404.10 +7.10 (+1.79%)
SAPIL 1,230.00 -23.00 (-1.84%)
SHPC 504.90 +7.00 (+1.41%)
UHEWA 595.00 +1.00 (+0.17%)
Hydro Power

Ngadi Group Power Ltd.

Symbol: NGPL | Instrument: Equity

View Technical Chart

Last Traded Price (2026-09-02)

Rs. 394.00
+3.10 (+0.79%)

Market Data

  • Open Rs. 390.00
  • High Rs. 396.00
  • Low Rs. 388.10
  • Previous Close Rs. 390.90
  • Volume (Shares) 58,392
  • Turnover Rs. 22,958,156.30

Fundamentals (082/083 Q3)

  • Earnings Per Share (EPS) Rs. 0.00
  • Price to Earnings (P/E) 0.00
  • Book Value Rs. 151.88
  • Price to Book (P/B) 2.59
  • Return on Equity (ROE) 0.91%

Support & Resistance (Pivot)

  • Resistance 3 (R3) Rs. 405.20
  • Resistance 2 (R2) Rs. 400.60
  • Resistance 1 (R1) Rs. 397.30
  • Pivot Point (P) Rs. 392.70
  • Support 1 (S1) Rs. 389.40
  • Support 2 (S2) Rs. 384.80
  • Support 3 (S3) Rs. 381.50

Price History & Volume

Historical Prices (Last 30 Days)

Date Open High Low Close Volume
2026-09-02 390.00 396.00 388.10 394.00 58,392
2026-09-01 385.20 397.00 385.20 390.90 39,216
2026-08-31 395.00 399.00 387.00 390.00 97,306
2026-08-27 390.10 404.00 385.10 398.00 102,967
2026-08-25 407.90 407.90 400.20 404.00 125,020
2026-08-24 407.00 411.00 402.90 403.20 105,732
2026-08-21 411.90 412.00 407.00 407.00 114,342
2026-08-20 406.50 413.00 403.10 412.00 170,242
2026-08-19 412.00 412.00 406.40 407.00 129,970
2026-08-18 410.20 413.00 408.10 409.90 166,725
2026-08-17 415.00 415.00 410.30 411.00 98,091
2026-08-14 392.60 422.50 392.60 414.90 262,237
2026-08-13 416.70 418.90 413.00 413.20 126,937
2026-08-12 0.00 0.00 0.00 0.00 0
2026-08-11 409.80 424.00 407.00 421.00 427,557
2026-08-10 408.00 410.80 405.00 408.50 65,637
2026-08-07 413.70 416.00 408.00 408.70 74,059
2026-08-06 409.90 416.00 408.20 412.80 139,627
2026-08-05 411.00 411.00 404.00 407.00 69,796
2026-08-04 405.60 409.90 403.00 406.00 95,593
2026-08-03 400.00 413.00 400.00 407.20 56,271
2026-07-31 425.00 425.00 403.50 408.10 148,643
2026-07-30 413.90 413.90 405.10 407.90 82,194
2026-07-29 411.00 413.80 407.60 409.90 131,658
2026-07-28 411.50 414.00 409.00 410.00 125,424
2026-07-27 416.10 422.00 412.20 413.00 140,559
2026-07-24 420.00 425.80 416.00 420.00 135,494
2026-07-23 424.00 424.00 417.40 419.00 203,489
2026-07-22 404.00 428.50 404.00 423.40 167,493
2026-07-21 435.00 435.00 422.00 425.00 174,734

Fundamentals Comparison (Last 4 Quarters)

Metric 082/083 Q3 082/083 Q2 082/083 Q1 081/082 Q4
EPS (Rs.) - Rs. 1.95 Rs. 2.35 Rs. 0.46
P/E - 208.67 173.15 884.57
P/B 2.59 2.50 2.53 2.41
Book Value (Rs.) Rs. 151.88 Rs. 157.81 Rs. 155.64 Rs. 163.55
Net Worth (Rs.) Rs. 151.88 Rs. 157.81 Rs. 155.64 Rs. 163.55
Operating Profit (Rs.) - - - -
Net Profit (Rs.) Rs. 4.05 Cr Rs. 3.62 Cr Rs. 2.17 Cr Rs. 1.71 Cr
Distributable Profit (Rs.) - - - -
ROE (%) 0.91% 1.24% 1.51% 0.28%
ROA (%) 0.77% 1.02% 1.27% 0.24%