TAMOR 504.00 +9.00 (+1.82%)
NRN 1,410.00 +47.00 (+3.45%)
SOHL 663.00 +4.00 (+0.61%)
SHIVM 658.00 +4.00 (+0.61%)
SAHAS 688.30 +3.30 (+0.48%)
RIDI 352.00 +4.30 (+1.24%)
CFCL 635.00 +53.00 (+9.11%)
GBIME 249.90 +9.90 (+4.13%)
SMHL 538.00 +11.00 (+2.09%)
RSML 2,695.00 -23.00 (-0.85%)
RHPL 178.80 +10.10 (+5.99%)
AKJCL 344.30 +1.70 (+0.50%)
CHCL 377.00 +5.00 (+1.34%)
RADHI 675.00 -6.00 (-0.88%)
KSBBL 480.00 +5.40 (+1.14%)
SYPNL 1,279.50 +19.40 (+1.54%)
MAKAR 404.10 +7.10 (+1.79%)
SAPIL 1,230.00 -23.00 (-1.84%)
SHPC 504.90 +7.00 (+1.41%)
UHEWA 595.00 +1.00 (+0.17%)
Hydro Power

National Hydro Power Company Limited

Symbol: NHPC | Instrument: Equity

View Technical Chart

Last Traded Price (2026-09-02)

Rs. 255.90
+4.10 (+1.63%)

Market Data

  • Open Rs. 251.00
  • High Rs. 255.90
  • Low Rs. 251.00
  • Previous Close Rs. 251.80
  • Volume (Shares) 88,957
  • Turnover Rs. 22,512,254.80

Fundamentals (082/083 Q3)

  • Earnings Per Share (EPS) Rs. 0.00
  • Price to Earnings (P/E) 0.00
  • Book Value Rs. 97.41
  • Price to Book (P/B) 2.63
  • Return on Equity (ROE) 1.44%

Support & Resistance (Pivot)

  • Resistance 3 (R3) Rs. 262.43
  • Resistance 2 (R2) Rs. 259.17
  • Resistance 1 (R1) Rs. 257.53
  • Pivot Point (P) Rs. 254.27
  • Support 1 (S1) Rs. 252.63
  • Support 2 (S2) Rs. 249.37
  • Support 3 (S3) Rs. 247.73

Price History & Volume

Historical Prices (Last 30 Days)

Date Open High Low Close Volume
2026-09-02 251.00 255.90 251.00 255.90 88,957
2026-09-01 250.00 257.00 247.10 251.80 151,272
2026-08-31 254.00 254.00 245.00 248.00 129,856
2026-08-27 250.00 259.00 246.00 254.60 188,666
2026-08-25 266.00 266.00 258.00 258.80 127,057
2026-08-24 265.90 265.90 260.00 261.60 108,683
2026-08-21 272.00 273.90 265.00 265.80 200,387
2026-08-20 265.40 272.00 260.00 272.00 193,614
2026-08-19 248.90 265.00 248.90 263.00 169,326
2026-08-18 252.70 269.00 252.70 261.90 195,828
2026-08-17 265.00 270.50 263.00 266.00 221,133
2026-08-14 258.40 274.90 258.40 268.00 219,724
2026-08-13 271.90 276.50 269.00 271.90 241,188
2026-08-12 0.00 0.00 0.00 0.00 0
2026-08-11 273.00 278.90 272.00 273.70 201,232
2026-08-10 260.00 278.00 260.00 272.20 227,236
2026-08-07 263.30 280.00 263.30 273.00 191,698
2026-08-06 282.80 289.90 276.80 277.10 683,738
2026-08-05 282.90 285.00 277.40 281.90 322,098
2026-08-04 273.20 283.80 270.20 279.00 594,849
2026-08-03 261.40 279.00 261.40 273.20 270,002
2026-07-31 260.00 271.80 260.00 269.40 164,645
2026-07-30 260.00 274.00 260.00 265.00 147,186
2026-07-29 260.00 273.00 260.00 267.60 131,662
2026-07-28 283.00 283.00 265.00 268.00 255,472
2026-07-27 272.00 282.00 267.00 269.90 315,028
2026-07-24 298.00 298.00 280.00 280.40 320,535
2026-07-23 299.00 299.00 281.10 284.00 356,524
2026-07-22 297.00 297.00 280.00 285.40 559,326
2026-07-21 285.00 287.00 277.00 282.90 659,711

Fundamentals Comparison (Last 4 Quarters)

Metric 082/083 Q3 082/083 Q2 082/083 Q1 081/082 Q4
EPS (Rs.) - Rs. 2.11 Rs. 0.41 Rs. 0.13
P/E - 119.91 617.07 1,946.15
P/B 2.63 2.63 2.64 2.66
Book Value (Rs.) Rs. 97.41 Rs. 97.41 Rs. 96.79 Rs. 96.33
Net Worth (Rs.) Rs. 97.41 Rs. 97.41 Rs. 96.79 Rs. 96.33
Operating Profit (Rs.) - - - -
Net Profit (Rs.) Rs. 2.60 Cr Rs. 2.60 Cr Rs. 1.07 Cr Rs. 31.33 Lc
Distributable Profit (Rs.) - - - -
ROE (%) 1.44% 2.16% 1.79% 0.13%
ROA (%) 1.01% 1.52% 1.26% 0.09%