TAMOR 504.00 +9.00 (+1.82%)
NRN 1,410.00 +47.00 (+3.45%)
SOHL 663.00 +4.00 (+0.61%)
SHIVM 658.00 +4.00 (+0.61%)
SAHAS 688.30 +3.30 (+0.48%)
RIDI 352.00 +4.30 (+1.24%)
CFCL 635.00 +53.00 (+9.11%)
GBIME 249.90 +9.90 (+4.13%)
SMHL 538.00 +11.00 (+2.09%)
RSML 2,695.00 -23.00 (-0.85%)
RHPL 178.80 +10.10 (+5.99%)
AKJCL 344.30 +1.70 (+0.50%)
CHCL 377.00 +5.00 (+1.34%)
RADHI 675.00 -6.00 (-0.88%)
KSBBL 480.00 +5.40 (+1.14%)
SYPNL 1,279.50 +19.40 (+1.54%)
MAKAR 404.10 +7.10 (+1.79%)
SAPIL 1,230.00 -23.00 (-1.84%)
SHPC 504.90 +7.00 (+1.41%)
UHEWA 595.00 +1.00 (+0.17%)
Commercial Banks

NIC Asia Bank Ltd.

Symbol: NICA | Instrument: Equity

View Technical Chart

Last Traded Price (2026-09-02)

Rs. 308.00
+0.00 (+0.00%)

Market Data

  • Open Rs. 309.00
  • High Rs. 309.00
  • Low Rs. 306.00
  • Previous Close Rs. 308.00
  • Volume (Shares) 21,103
  • Turnover Rs. 6,479,357.70

Fundamentals (082/083 Q3)

  • Earnings Per Share (EPS) Rs. 1.27
  • Price to Earnings (P/E) 257.24
  • Book Value Rs. 172.97
  • Price to Book (P/B) 1.78
  • Return on Equity (ROE) 0.73%

Support & Resistance (Pivot)

  • Resistance 3 (R3) Rs. 312.33
  • Resistance 2 (R2) Rs. 310.67
  • Resistance 1 (R1) Rs. 309.33
  • Pivot Point (P) Rs. 307.67
  • Support 1 (S1) Rs. 306.33
  • Support 2 (S2) Rs. 304.67
  • Support 3 (S3) Rs. 303.33

Price History & Volume

Historical Prices (Last 30 Days)

Date Open High Low Close Volume
2026-09-02 309.00 309.00 306.00 308.00 21,103
2026-09-01 306.00 311.80 303.10 308.00 19,910
2026-08-31 308.00 312.00 304.00 306.00 42,554
2026-08-27 306.00 310.00 305.20 308.10 36,729
2026-08-25 310.10 312.20 308.00 308.30 48,486
2026-08-24 314.00 315.00 310.10 311.00 50,912
2026-08-21 312.90 315.10 312.90 314.00 53,856
2026-08-20 308.00 317.00 308.00 313.60 64,478
2026-08-19 316.00 317.30 314.10 315.70 64,786
2026-08-18 320.00 320.00 315.00 315.00 83,475
2026-08-17 320.00 324.80 319.10 320.00 64,199
2026-08-14 325.00 325.00 322.00 324.40 34,884
2026-08-13 326.00 327.00 323.20 325.00 30,045
2026-08-12 0.00 0.00 0.00 0.00 0
2026-08-11 325.00 328.00 325.00 326.00 25,681
2026-08-10 326.00 326.90 325.00 325.00 25,167
2026-08-07 327.00 327.00 325.00 326.00 43,627
2026-08-06 329.20 332.00 325.00 327.90 69,912
2026-08-05 346.50 346.50 313.50 329.10 49,029
2026-08-04 354.70 354.70 330.00 330.00 65,240
2026-08-03 320.00 356.30 320.00 337.90 49,827
2026-07-31 335.00 340.00 335.00 336.10 26,479
2026-07-30 322.00 351.70 322.00 339.90 40,428
2026-07-29 345.00 345.00 335.00 338.90 37,161
2026-07-28 340.00 342.50 332.00 340.00 89,521
2026-07-27 344.00 353.50 337.00 340.00 138,033
2026-07-24 334.20 349.50 334.20 344.20 91,081
2026-07-23 324.00 349.00 324.00 341.00 32,463
2026-07-22 342.00 343.00 336.20 340.90 45,184
2026-07-21 325.00 349.00 325.00 342.00 56,528

Fundamentals Comparison (Last 4 Quarters)

Metric 082/083 Q3 082/083 Q2 082/083 Q1 081/082 Q4
EPS (Rs.) Rs. 1.27 Rs. 1.77 Rs. 3.28 Rs. 1.08
P/E 257.24 184.58 99.60 302.50
P/B 1.78 1.55 1.55 2.42
Book Value (Rs.) Rs. 172.97 Rs. 198.33 Rs. 198.74 Rs. 127.30
Net Worth (Rs.) Rs. 172.97 Rs. 198.33 Rs. 198.74 Rs. 127.30
Operating Profit (Rs.) Rs. 67.29 Cr Rs. 19.78 Cr Rs. 19.35 Cr -
Net Profit (Rs.) Rs. 14.03 Cr Rs. 13.12 Cr Rs. 12.22 Cr Rs. 16.16 Cr
Distributable Profit (Rs.) -Rs. 13.66 Ar -Rs. 7.40 Ar -Rs. 1.04 Ar -Rs. 5.21 Ar
ROE (%) 0.73% 0.90% 1.65% 0.55%
ROA (%) 0.05% 0.07% 0.12% 0.04%