TAMOR 504.00 +9.00 (+1.82%)
NRN 1,410.00 +47.00 (+3.45%)
SOHL 663.00 +4.00 (+0.61%)
SHIVM 658.00 +4.00 (+0.61%)
SAHAS 688.30 +3.30 (+0.48%)
RIDI 352.00 +4.30 (+1.24%)
CFCL 635.00 +53.00 (+9.11%)
GBIME 249.90 +9.90 (+4.13%)
SMHL 538.00 +11.00 (+2.09%)
RSML 2,695.00 -23.00 (-0.85%)
RHPL 178.80 +10.10 (+5.99%)
AKJCL 344.30 +1.70 (+0.50%)
CHCL 377.00 +5.00 (+1.34%)
RADHI 675.00 -6.00 (-0.88%)
KSBBL 480.00 +5.40 (+1.14%)
SYPNL 1,279.50 +19.40 (+1.54%)
MAKAR 404.10 +7.10 (+1.79%)
SAPIL 1,230.00 -23.00 (-1.84%)
SHPC 504.90 +7.00 (+1.41%)
UHEWA 595.00 +1.00 (+0.17%)
Commercial Banks

NIC Asia Bank Ltd.

Symbol: NICAD85/86 | Instrument: Non-Convertible Debentures

View Technical Chart

Last Traded Price (2026-09-02)

Rs. 1,120.00
+0.00 (+0.00%)

Market Data

  • Open Rs. 1,120.00
  • High Rs. 1,120.00
  • Low Rs. 1,120.00
  • Previous Close Rs. 1,120.00
  • Volume (Shares) 225
  • Turnover Rs. 252,000.00

Fundamentals

Data not available

Support & Resistance (Pivot)

  • Resistance 3 (R3) Rs. 1,120.00
  • Resistance 2 (R2) Rs. 1,120.00
  • Resistance 1 (R1) Rs. 1,120.00
  • Pivot Point (P) Rs. 1,120.00
  • Support 1 (S1) Rs. 1,120.00
  • Support 2 (S2) Rs. 1,120.00
  • Support 3 (S3) Rs. 1,120.00

Price History & Volume

Historical Prices (Last 30 Days)

Date Open High Low Close Volume
2026-09-02 1,120.00 1,120.00 1,120.00 1,120.00 225
2026-09-01 1,120.00 1,120.00 1,120.00 1,120.00 20
2026-08-24 1,140.00 1,140.00 1,140.00 1,140.00 20
2026-08-19 1,140.00 1,140.00 1,140.00 1,140.00 15
2026-08-10 1,165.00 1,169.90 1,165.00 1,166.00 191
2026-07-29 0.00 0.00 0.00 0.00 0
2026-07-16 1,140.00 1,174.00 1,140.00 1,174.00 100,225
2026-07-14 1,139.00 1,139.00 1,130.00 1,130.00 10,050
2026-07-13 1,131.00 1,154.00 1,131.00 1,154.00 409,900
2026-07-10 1,125.20 1,150.00 1,125.20 1,150.00 75
2026-07-09 1,160.00 1,160.00 1,160.00 1,160.00 10
2026-07-07 1,126.00 1,148.00 1,117.00 1,131.00 40,201
2026-07-03 1,130.00 1,130.00 1,130.00 1,130.00 39,165
2026-07-02 1,226.10 1,226.10 1,130.00 1,130.00 360,836
2026-06-18 1,264.00 1,264.00 1,264.00 1,264.00 200
2026-06-15 1,204.00 1,204.00 1,204.00 1,217.90 82
2026-06-12 1,169.00 1,169.00 1,169.00 1,169.00 25
2026-06-10 1,180.10 1,195.00 1,180.10 1,205.00 27
2026-06-08 1,180.10 1,180.10 1,180.10 1,180.10 100
2026-06-03 1,190.00 1,195.00 1,190.00 1,190.00 400
2026-06-02 1,158.80 1,190.00 1,158.80 1,190.00 1,387
2026-05-20 1,125.10 1,125.10 1,125.10 1,125.10 25
2026-05-05 1,125.00 1,130.00 1,125.00 1,125.20 135
2026-05-04 1,122.50 1,122.50 1,122.10 1,122.10 40
2026-04-27 1,125.00 1,124.10 1,124.10 1,124.10 25
2026-04-21 1,125.00 1,125.00 1,125.00 1,125.00 100
2026-04-20 1,125.00 1,125.00 1,125.00 1,125.00 26
2026-04-15 1,125.00 1,125.00 1,125.00 1,125.00 40
2026-04-10 1,125.00 1,125.00 1,125.00 1,125.00 25
2026-04-05 1,124.00 1,124.00 1,124.00 1,124.00 25

Fundamentals Comparison (Last 4 Quarters)

Metric No Records
No fundamental records available