Symbol: NIFRA | Instrument: Equity
View Technical ChartLast Traded Price (2026-07-03)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-03 | 250.00 | 254.70 | 249.10 | 249.20 | 56,485 |
| 2026-07-02 | 255.00 | 255.00 | 250.10 | 254.00 | 25,838 |
| 2026-07-01 | 247.00 | 253.90 | 247.00 | 253.90 | 46,129 |
| 2026-06-30 | 249.00 | 249.90 | 245.50 | 247.20 | 52,807 |
| 2026-06-29 | 249.00 | 250.50 | 247.70 | 248.10 | 46,385 |
| 2026-06-26 | 251.40 | 254.00 | 250.00 | 250.00 | 46,482 |
| 2026-06-25 | 254.00 | 254.00 | 249.60 | 251.70 | 40,677 |
| 2026-06-24 | 254.50 | 254.50 | 250.00 | 252.00 | 81,241 |
| 2026-06-23 | 250.00 | 262.00 | 249.90 | 251.90 | 208,307 |
| 2026-06-22 | 258.00 | 259.00 | 255.10 | 255.10 | 48,315 |
| 2026-06-19 | 256.50 | 258.00 | 256.00 | 257.00 | 37,117 |
| 2026-06-18 | 257.50 | 258.00 | 256.10 | 256.50 | 45,354 |
| 2026-06-17 | 258.00 | 260.90 | 256.20 | 258.60 | 39,333 |
| 2026-06-16 | 258.00 | 259.90 | 257.00 | 258.00 | 59,587 |
| 2026-06-15 | 260.00 | 260.00 | 258.10 | 259.70 | 39,271 |
| 2026-06-12 | 258.50 | 261.40 | 258.50 | 260.00 | 54,024 |
| 2026-06-11 | 260.10 | 265.00 | 259.00 | 259.60 | 59,763 |
| 2026-06-10 | 262.10 | 262.90 | 260.00 | 261.00 | 48,460 |
| 2026-06-09 | 260.10 | 263.00 | 260.00 | 261.10 | 84,878 |
| 2026-06-08 | 262.00 | 262.00 | 260.10 | 261.70 | 61,215 |
| 2026-06-05 | 261.79 | 264.60 | 261.30 | 261.50 | 70,391 |
| 2026-06-04 | 264.00 | 266.00 | 263.00 | 263.00 | 51,670 |
| 2026-06-03 | 263.00 | 267.00 | 263.00 | 264.00 | 98,654 |
| 2026-06-02 | 264.00 | 265.00 | 262.00 | 264.90 | 54,166 |
| 2026-06-01 | 269.00 | 269.00 | 262.00 | 264.00 | 63,393 |
| 2026-05-27 | 269.90 | 269.90 | 265.20 | 269.00 | 93,897 |
| 2026-05-26 | 255.50 | 270.90 | 255.50 | 266.70 | 65,680 |
| 2026-05-25 | 266.10 | 270.00 | 266.00 | 268.90 | 118,696 |
| 2026-05-22 | 265.00 | 269.00 | 264.00 | 266.80 | 62,918 |
| 2026-05-21 | 265.90 | 270.00 | 265.00 | 265.50 | 42,696 |
| Period | EPS | P/E | Book Val | ROE |
|---|---|---|---|---|
|
2082/83 Q3 |
Rs. 3.97 | 62.77 | Rs. 115.84 | 0.00% |
|
2082/83 Q2 |
Rs. 3.80 | 0.00 | Rs. 0.00 | 0.00% |
|
2082/83 Q1 |
Rs. 3.86 | 0.00 | Rs. 0.00 | 0.00% |
|
2081/82 Q3 |
Rs. 5.30 | 0.00 | Rs. 0.00 | 0.00% |