TAMOR 504.00 +9.00 (+1.82%)
NRN 1,410.00 +47.00 (+3.45%)
SOHL 663.00 +4.00 (+0.61%)
SHIVM 658.00 +4.00 (+0.61%)
SAHAS 688.30 +3.30 (+0.48%)
RIDI 352.00 +4.30 (+1.24%)
CFCL 635.00 +53.00 (+9.11%)
GBIME 249.90 +9.90 (+4.13%)
SMHL 538.00 +11.00 (+2.09%)
RSML 2,695.00 -23.00 (-0.85%)
RHPL 178.80 +10.10 (+5.99%)
AKJCL 344.30 +1.70 (+0.50%)
CHCL 377.00 +5.00 (+1.34%)
RADHI 675.00 -6.00 (-0.88%)
KSBBL 480.00 +5.40 (+1.14%)
SYPNL 1,279.50 +19.40 (+1.54%)
MAKAR 404.10 +7.10 (+1.79%)
SAPIL 1,230.00 -23.00 (-1.84%)
SHPC 504.90 +7.00 (+1.41%)
UHEWA 595.00 +1.00 (+0.17%)
Investment

Nepal Infrastructure Bank Limited

Symbol: NIFRA | Instrument: Equity

View Technical Chart

Last Traded Price (2026-09-02)

Rs. 241.00
+1.00 (+0.42%)

Market Data

  • Open Rs. 250.00
  • High Rs. 250.00
  • Low Rs. 237.10
  • Previous Close Rs. 240.00
  • Volume (Shares) 45,229
  • Turnover Rs. 10,881,354.00

Fundamentals (082/083 Q3)

  • Earnings Per Share (EPS) Rs. 3.97
  • Price to Earnings (P/E) 61.96
  • Book Value Rs. 114.45
  • Price to Book (P/B) 2.11
  • Return on Equity (ROE) 3.38%

Support & Resistance (Pivot)

  • Resistance 3 (R3) Rs. 261.20
  • Resistance 2 (R2) Rs. 255.60
  • Resistance 1 (R1) Rs. 248.30
  • Pivot Point (P) Rs. 242.70
  • Support 1 (S1) Rs. 235.40
  • Support 2 (S2) Rs. 229.80
  • Support 3 (S3) Rs. 222.50

Price History & Volume

Historical Prices (Last 30 Days)

Date Open High Low Close Volume
2026-09-02 250.00 250.00 237.10 241.00 45,229
2026-09-01 240.00 243.80 239.00 240.00 50,608
2026-08-31 240.00 245.00 238.70 240.10 76,713
2026-08-27 238.00 240.10 236.50 239.00 54,380
2026-08-25 242.00 244.00 240.00 241.80 36,195
2026-08-24 242.00 245.00 240.00 241.00 58,152
2026-08-21 232.00 249.30 232.00 242.20 38,326
2026-08-20 242.10 244.80 242.10 244.00 37,783
2026-08-19 240.00 245.00 240.00 244.20 29,497
2026-08-18 247.00 247.00 243.10 244.80 52,440
2026-08-17 247.00 249.00 246.10 247.00 26,300
2026-08-14 250.20 253.60 248.00 248.10 54,730
2026-08-13 252.40 267.50 246.00 252.00 84,245
2026-08-12 0.00 0.00 0.00 0.00 0
2026-08-11 243.30 247.00 242.10 244.00 53,381
2026-08-10 245.00 246.10 243.00 244.00 49,286
2026-08-07 246.00 247.90 245.00 245.10 40,495
2026-08-06 245.00 249.00 245.00 246.00 26,888
2026-08-05 233.90 249.90 233.90 247.00 43,465
2026-08-04 248.00 249.60 245.00 246.20 70,806
2026-08-03 248.10 252.00 247.00 247.00 76,079
2026-07-31 246.20 249.90 246.20 249.10 43,724
2026-07-30 250.00 251.00 247.10 248.00 27,905
2026-07-29 251.00 254.40 250.00 250.10 29,582
2026-07-28 252.00 254.00 250.90 251.50 34,669
2026-07-27 256.00 258.00 252.00 254.00 64,540
2026-07-24 251.50 257.00 251.50 255.00 80,303
2026-07-23 252.00 255.00 250.10 254.00 84,407
2026-07-22 259.90 259.90 252.00 255.00 46,525
2026-07-21 257.00 258.80 254.00 256.90 90,157

Fundamentals Comparison (Last 4 Quarters)

Metric 082/083 Q3 082/083 Q2 082/083 Q1 081/082 Q4
EPS (Rs.) Rs. 3.97 Rs. 3.80 Rs. 3.86 Rs. 5.30
P/E 61.96 64.74 63.73 46.42
P/B 2.11 2.10 2.01 2.03
Book Value (Rs.) Rs. 114.45 Rs. 114.75 Rs. 119.97 Rs. 118.88
Net Worth (Rs.) Rs. 114.45 Rs. 114.75 Rs. 119.97 Rs. 118.88
Operating Profit (Rs.) - - - -
Net Profit (Rs.) Rs. 64.33 Cr Rs. 40.99 Cr Rs. 20.85 Cr Rs. 1.15 Ar
Distributable Profit (Rs.) - - - -
ROE (%) 3.38% 3.24% 3.20% 4.49%
ROA (%) 2.07% 1.98% 1.99% 2.76%