TAMOR 504.00 +9.00 (+1.82%)
NRN 1,410.00 +47.00 (+3.45%)
SOHL 663.00 +4.00 (+0.61%)
SHIVM 658.00 +4.00 (+0.61%)
SAHAS 688.30 +3.30 (+0.48%)
RIDI 352.00 +4.30 (+1.24%)
CFCL 635.00 +53.00 (+9.11%)
GBIME 249.90 +9.90 (+4.13%)
SMHL 538.00 +11.00 (+2.09%)
RSML 2,695.00 -23.00 (-0.85%)
RHPL 178.80 +10.10 (+5.99%)
AKJCL 344.30 +1.70 (+0.50%)
CHCL 377.00 +5.00 (+1.34%)
RADHI 675.00 -6.00 (-0.88%)
KSBBL 480.00 +5.40 (+1.14%)
SYPNL 1,279.50 +19.40 (+1.54%)
MAKAR 404.10 +7.10 (+1.79%)
SAPIL 1,230.00 -23.00 (-1.84%)
SHPC 504.90 +7.00 (+1.41%)
UHEWA 595.00 +1.00 (+0.17%)
Commercial Banks

Nepal Investment Mega Bank Limited

Symbol: NIMB | Instrument: Equity

View Technical Chart

Last Traded Price (2026-09-02)

Rs. 183.00
+0.80 (+0.44%)

Market Data

  • Open Rs. 181.50
  • High Rs. 185.00
  • Low Rs. 181.00
  • Previous Close Rs. 182.20
  • Volume (Shares) 61,162
  • Turnover Rs. 11,157,772.00

Fundamentals (082/083 Q3)

  • Earnings Per Share (EPS) Rs. 12.29
  • Price to Earnings (P/E) 15.48
  • Book Value Rs. 199.72
  • Price to Book (P/B) 0.92
  • Return on Equity (ROE) 6.30%

Support & Resistance (Pivot)

  • Resistance 3 (R3) Rs. 189.00
  • Resistance 2 (R2) Rs. 187.00
  • Resistance 1 (R1) Rs. 185.00
  • Pivot Point (P) Rs. 183.00
  • Support 1 (S1) Rs. 181.00
  • Support 2 (S2) Rs. 179.00
  • Support 3 (S3) Rs. 177.00

Price History & Volume

Historical Prices (Last 30 Days)

Date Open High Low Close Volume
2026-09-02 181.50 185.00 181.00 183.00 61,162
2026-09-01 181.00 184.00 181.00 182.20 49,646
2026-08-31 190.00 190.00 181.20 182.70 71,528
2026-08-27 183.00 185.00 181.00 185.00 86,645
2026-08-25 186.00 187.50 185.10 186.00 58,197
2026-08-24 188.00 188.00 185.10 186.00 117,401
2026-08-21 187.00 188.00 186.00 187.50 68,777
2026-08-20 188.00 188.00 186.00 187.50 85,941
2026-08-19 187.00 188.10 185.20 188.00 93,306
2026-08-18 198.00 198.00 185.90 187.00 145,659
2026-08-17 192.00 192.00 185.30 188.90 370,510
2026-08-14 202.00 202.00 192.60 193.90 75,805
2026-08-13 193.10 197.00 192.20 195.40 114,884
2026-08-12 0.00 0.00 0.00 0.00 0
2026-08-11 183.30 195.50 183.30 193.30 162,254
2026-08-10 195.00 195.00 192.80 192.90 82,067
2026-08-07 196.10 197.90 193.10 195.00 75,911
2026-08-06 206.30 206.30 195.00 195.90 119,875
2026-08-05 206.00 206.00 195.10 196.50 98,719
2026-08-04 200.00 201.90 198.10 198.50 69,154
2026-08-03 190.00 204.20 190.00 200.80 168,350
2026-07-31 189.10 201.00 189.10 199.70 140,620
2026-07-30 190.00 204.00 190.00 199.00 107,356
2026-07-29 203.00 203.80 199.10 199.50 129,373
2026-07-28 203.00 206.00 201.00 202.80 98,021
2026-07-27 194.00 213.00 194.00 203.00 460,463
2026-07-24 198.00 206.00 196.00 204.20 461,662
2026-07-23 190.00 201.00 190.00 198.40 69,542
2026-07-22 196.00 198.80 195.30 197.00 61,972
2026-07-21 201.00 201.00 197.00 198.50 169,137

Fundamentals Comparison (Last 4 Quarters)

Metric 082/083 Q3 082/083 Q2 082/083 Q1 081/082 Q4
EPS (Rs.) Rs. 12.29 Rs. 9.45 Rs. 0.53 Rs. 19.80
P/E 15.48 20.14 359.06 9.61
P/B 0.92 0.93 0.93 0.93
Book Value (Rs.) Rs. 199.72 Rs. 197.16 Rs. 195.89 Rs. 197.00
Net Worth (Rs.) Rs. 199.72 Rs. 197.16 Rs. 195.89 Rs. 197.00
Operating Profit (Rs.) Rs. 4.78 Ar Rs. 2.40 Ar Rs. 15.03 Cr Rs. 10.14 Ar
Net Profit (Rs.) Rs. 3.15 Ar Rs. 1.61 Ar Rs. 4.51 Cr Rs. 6.76 Ar
Distributable Profit (Rs.) -Rs. 3.10 Ar -Rs. 3.62 Ar -Rs. 1.17 Ar Rs. 49.14 Cr
ROE (%) 6.30% 4.91% 0.27% 10.60%
ROA (%) 0.71% 0.55% 0.03% 1.28%