TAMOR 504.00 +9.00 (+1.82%)
NRN 1,410.00 +47.00 (+3.45%)
SOHL 663.00 +4.00 (+0.61%)
SHIVM 658.00 +4.00 (+0.61%)
SAHAS 688.30 +3.30 (+0.48%)
RIDI 352.00 +4.30 (+1.24%)
CFCL 635.00 +53.00 (+9.11%)
GBIME 249.90 +9.90 (+4.13%)
SMHL 538.00 +11.00 (+2.09%)
RSML 2,695.00 -23.00 (-0.85%)
RHPL 178.80 +10.10 (+5.99%)
AKJCL 344.30 +1.70 (+0.50%)
CHCL 377.00 +5.00 (+1.34%)
RADHI 675.00 -6.00 (-0.88%)
KSBBL 480.00 +5.40 (+1.14%)
SYPNL 1,279.50 +19.40 (+1.54%)
MAKAR 404.10 +7.10 (+1.79%)
SAPIL 1,230.00 -23.00 (-1.84%)
SHPC 504.90 +7.00 (+1.41%)
UHEWA 595.00 +1.00 (+0.17%)
Manufacturing And Processing

Nepal Lube Oil Limited

Symbol: NLO | Instrument: Equity

View Technical Chart

Last Traded Price (2026-08-18)

Rs. 277.40
+8.00 (+2.97%)

Market Data

  • Open Rs. 277.40
  • High Rs. 277.40
  • Low Rs. 277.40
  • Previous Close Rs. 269.40
  • Volume (Shares) 62
  • Turnover Rs. 17,198.80

Fundamentals (082/083 Q3)

  • Earnings Per Share (EPS) Rs. 78.19
  • Price to Earnings (P/E) 3.45
  • Book Value Rs. 559.45
  • Price to Book (P/B) 0.50
  • Return on Equity (ROE) 13.94%

Support & Resistance (Pivot)

  • Resistance 3 (R3) Rs. 277.40
  • Resistance 2 (R2) Rs. 277.40
  • Resistance 1 (R1) Rs. 277.40
  • Pivot Point (P) Rs. 277.40
  • Support 1 (S1) Rs. 277.40
  • Support 2 (S2) Rs. 277.40
  • Support 3 (S3) Rs. 277.40

Price History & Volume

Historical Prices (Last 30 Days)

Date Open High Low Close Volume
2026-08-18 277.40 277.40 277.40 277.40 62
2026-04-07 269.40 269.40 269.40 269.40 1
2026-02-02 264.20 269.40 264.20 269.40 30
2026-01-14 259.10 259.10 259.10 259.10 10
2025-12-14 244.33 254.10 244.33 254.10 52
2025-11-16 244.33 244.33 244.33 244.33 8
2025-07-06 293.20 293.20 293.20 293.20 10
2025-06-24 288.00 288.00 288.00 288.00 10
2025-05-25 282.40 282.40 282.40 282.40 1
2025-04-22 282.40 282.40 282.40 282.40 32
2025-03-20 276.90 276.90 276.90 276.90 1
2025-03-16 276.90 276.90 276.90 276.90 2
2025-02-25 256.80 276.90 256.80 276.90 60
2025-02-06 251.80 251.80 251.80 251.80 10
2025-01-02 251.80 251.80 251.80 251.80 3
2024-12-31 251.80 251.80 251.80 251.80 10
2024-12-22 246.90 246.90 246.90 246.90 10
2024-12-17 242.10 242.10 242.10 242.10 3
2024-11-25 242.10 242.10 242.10 242.10 10
2024-11-19 242.10 242.10 242.10 242.10 36
2024-10-23 242.10 242.10 242.10 242.10 3
2024-10-20 242.10 242.10 242.10 242.10 19
2024-10-01 237.42 237.42 237.42 237.42 1
2024-09-10 284.90 284.90 284.90 284.90 117
2024-09-08 279.40 279.40 279.40 279.40 10
2024-09-04 274.00 274.00 274.00 274.00 10
2024-07-28 268.70 268.70 268.70 268.70 10
2024-07-18 258.40 263.50 258.40 263.50 172
2024-03-26 253.40 253.40 253.40 253.40 45
2024-02-20 253.40 253.40 253.40 253.40 79

Fundamentals Comparison (Last 4 Quarters)

Metric 082/083 Q3 082/083 Q2 078/079 Q4 078/079 Q3
EPS (Rs.) Rs. 78.19 Rs. 48.25 Rs. 83.29 -
P/E 3.45 5.58 3.23 -
P/B 0.50 0.55 - -
Book Value (Rs.) Rs. 559.45 Rs. 507.62 - -
Net Worth (Rs.) Rs. 559.45 Rs. 507.62 - -
Operating Profit (Rs.) Rs. 8.42 Cr Rs. 4.01 Cr - -
Net Profit (Rs.) Rs. 5.13 Cr Rs. 2.11 Cr Rs. 3.23 Cr Rs. 2.68 Cr
Distributable Profit (Rs.) - - - -
ROE (%) 13.94% 9.51% - -
ROA (%) 5.87% 3.88% - -