TAMOR 504.00 +9.00 (+1.82%)
NRN 1,410.00 +47.00 (+3.45%)
SOHL 663.00 +4.00 (+0.61%)
SHIVM 658.00 +4.00 (+0.61%)
SAHAS 688.30 +3.30 (+0.48%)
RIDI 352.00 +4.30 (+1.24%)
CFCL 635.00 +53.00 (+9.11%)
GBIME 249.90 +9.90 (+4.13%)
SMHL 538.00 +11.00 (+2.09%)
RSML 2,695.00 -23.00 (-0.85%)
RHPL 178.80 +10.10 (+5.99%)
AKJCL 344.30 +1.70 (+0.50%)
CHCL 377.00 +5.00 (+1.34%)
RADHI 675.00 -6.00 (-0.88%)
KSBBL 480.00 +5.40 (+1.14%)
SYPNL 1,279.50 +19.40 (+1.54%)
MAKAR 404.10 +7.10 (+1.79%)
SAPIL 1,230.00 -23.00 (-1.84%)
SHPC 504.90 +7.00 (+1.41%)
UHEWA 595.00 +1.00 (+0.17%)
Commercial Banks

NMB Bank Limited

Symbol: NMB | Instrument: Equity

View Technical Chart

Last Traded Price (2026-09-02)

Rs. 239.60
+3.80 (+1.61%)

Market Data

  • Open Rs. 235.00
  • High Rs. 239.60
  • Low Rs. 235.00
  • Previous Close Rs. 235.80
  • Volume (Shares) 56,136
  • Turnover Rs. 13,292,011.20

Fundamentals (082/083 Q3)

  • Earnings Per Share (EPS) Rs. 17.95
  • Price to Earnings (P/E) 13.18
  • Book Value Rs. 175.18
  • Price to Book (P/B) 1.37
  • Return on Equity (ROE) 0.95%

Support & Resistance (Pivot)

  • Resistance 3 (R3) Rs. 245.73
  • Resistance 2 (R2) Rs. 242.67
  • Resistance 1 (R1) Rs. 241.13
  • Pivot Point (P) Rs. 238.07
  • Support 1 (S1) Rs. 236.53
  • Support 2 (S2) Rs. 233.47
  • Support 3 (S3) Rs. 231.93

Price History & Volume

Historical Prices (Last 30 Days)

Date Open High Low Close Volume
2026-09-02 235.00 239.60 235.00 239.60 56,136
2026-09-01 247.00 247.00 235.00 235.80 29,655
2026-08-31 236.00 237.00 235.00 235.30 44,597
2026-08-27 236.20 237.90 235.50 236.80 22,851
2026-08-25 240.90 241.00 238.40 239.00 38,691
2026-08-24 241.00 241.00 238.80 240.00 38,854
2026-08-21 239.00 241.00 238.90 240.80 52,872
2026-08-20 239.90 240.30 237.20 240.00 38,559
2026-08-19 239.00 239.80 236.00 238.70 42,441
2026-08-18 241.00 241.00 238.10 239.00 37,538
2026-08-17 254.00 254.00 238.00 240.00 112,321
2026-08-14 254.60 254.60 240.00 242.80 35,249
2026-08-13 243.00 243.50 241.40 242.50 24,299
2026-08-12 0.00 0.00 0.00 0.00 0
2026-08-11 243.00 243.40 242.00 243.30 19,775
2026-08-10 243.10 247.00 241.20 243.00 21,182
2026-08-07 242.00 245.00 240.10 243.10 49,980
2026-08-06 247.10 247.10 241.10 243.90 67,206
2026-08-05 252.00 252.00 245.50 246.50 31,890
2026-08-04 253.00 253.00 245.00 247.00 85,512
2026-08-03 237.50 253.00 237.50 248.00 85,413
2026-07-31 250.00 250.00 245.10 249.90 31,804
2026-07-30 246.00 253.00 246.00 248.60 29,716
2026-07-29 247.00 252.00 247.00 248.00 45,491
2026-07-28 237.90 251.00 237.90 249.20 33,409
2026-07-27 235.00 268.00 235.00 250.20 178,915
2026-07-24 241.80 249.00 241.80 247.10 60,861
2026-07-23 232.00 245.00 232.00 243.10 26,596
2026-07-22 243.00 245.70 240.70 243.90 31,540
2026-07-21 246.00 247.30 243.20 244.90 45,808

Fundamentals Comparison (Last 4 Quarters)

Metric 082/083 Q3 082/083 Q2 082/083 Q1 081/082 Q4
EPS (Rs.) Rs. 17.95 Rs. 17.10 Rs. 19.95 Rs. 17.87
P/E 13.18 13.83 11.85 13.23
P/B 1.37 1.42 1.34 1.36
Book Value (Rs.) Rs. 175.18 Rs. 168.75 Rs. 179.29 Rs. 176.81
Net Worth (Rs.) Rs. 175.18 Rs. 168.75 Rs. 179.29 Rs. 176.81
Operating Profit (Rs.) Rs. 4.27 Ar Rs. 2.51 Ar Rs. 1.50 Ar Rs. 5.35 Ar
Net Profit (Rs.) Rs. 2.69 Ar Rs. 1.65 Ar Rs. 91.60 Cr Rs. 3.28 Ar
Distributable Profit (Rs.) Rs. 92.89 Cr Rs. 56.43 Cr Rs. 1.94 Ar Rs. 1.91 Ar
ROE (%) 0.95% 10.17% 1.12% 10.66%
ROA (%) 7.28% 0.93% 1.02% 1.01%