Symbol: NMFBS | Instrument: Equity
View Technical ChartLast Traded Price (2026-07-03)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-03 | 1,116.00 | 1,125.00 | 1,115.00 | 1,116.00 | 4,895 |
| 2026-07-02 | 1,112.00 | 1,120.00 | 1,112.00 | 1,116.00 | 2,569 |
| 2026-07-01 | 1,111.00 | 1,125.00 | 1,111.00 | 1,120.10 | 785 |
| 2026-06-30 | 1,101.20 | 1,115.00 | 1,101.00 | 1,114.00 | 2,620 |
| 2026-06-29 | 1,098.10 | 1,115.00 | 1,098.00 | 1,115.00 | 1,809 |
| 2026-06-26 | 1,115.00 | 1,125.00 | 1,106.00 | 1,115.00 | 3,526 |
| 2026-06-25 | 1,135.00 | 1,135.00 | 1,106.10 | 1,115.00 | 2,230 |
| 2026-06-24 | 1,130.00 | 1,130.00 | 1,100.00 | 1,106.20 | 6,881 |
| 2026-06-23 | 1,148.50 | 1,148.50 | 1,121.00 | 1,126.00 | 5,458 |
| 2026-06-22 | 1,117.00 | 1,139.50 | 1,115.00 | 1,128.00 | 4,591 |
| 2026-06-19 | 1,110.30 | 1,125.00 | 1,110.30 | 1,120.10 | 9,102 |
| 2026-06-18 | 1,130.00 | 1,135.00 | 1,105.00 | 1,124.00 | 3,395 |
| 2026-06-17 | 1,125.30 | 1,139.50 | 1,121.00 | 1,130.00 | 1,586 |
| 2026-06-16 | 1,137.00 | 1,140.00 | 1,127.00 | 1,133.00 | 5,709 |
| 2026-06-15 | 1,135.00 | 1,135.00 | 1,122.10 | 1,134.30 | 2,771 |
| 2026-06-12 | 1,135.00 | 1,138.80 | 1,127.00 | 1,135.00 | 2,796 |
| 2026-06-11 | 1,140.00 | 1,140.00 | 1,126.30 | 1,138.00 | 1,369 |
| 2026-06-10 | 1,125.20 | 1,141.00 | 1,125.20 | 1,140.00 | 4,059 |
| 2026-06-09 | 1,140.00 | 1,140.00 | 1,130.00 | 1,130.20 | 9,187 |
| 2026-06-08 | 1,146.00 | 1,146.00 | 1,132.60 | 1,136.00 | 3,963 |
| 2026-06-05 | 1,140.00 | 1,146.00 | 1,136.00 | 1,146.00 | 6,038 |
| 2026-06-04 | 1,134.10 | 1,147.00 | 1,134.10 | 1,140.00 | 1,060 |
| 2026-06-03 | 1,162.90 | 1,162.90 | 1,132.20 | 1,145.00 | 2,340 |
| 2026-06-02 | 1,133.00 | 1,141.00 | 1,122.30 | 1,141.00 | 9,325 |
| 2026-06-01 | 1,149.00 | 1,149.00 | 1,130.00 | 1,136.00 | 3,711 |
| 2026-05-27 | 1,155.00 | 1,155.00 | 1,137.10 | 1,140.00 | 3,403 |
| 2026-05-26 | 1,150.00 | 1,150.00 | 1,139.80 | 1,140.20 | 7,426 |
| 2026-05-25 | 1,117.00 | 1,155.00 | 1,117.00 | 1,150.00 | 8,343 |
| 2026-05-22 | 1,131.10 | 1,146.00 | 1,124.00 | 1,140.00 | 5,602 |
| 2026-05-21 | 1,141.00 | 1,144.00 | 1,132.30 | 1,144.00 | 2,391 |
| Period | EPS | P/E | Book Val | ROE |
|---|---|---|---|---|
|
2082/83 Q3 |
Rs. 51.59 | 21.52 | Rs. 259.51 | 0.00% |
|
2082/83 Q2 |
Rs. 48.21 | 0.00 | Rs. 0.00 | 0.00% |
|
2082/83 Q1 |
Rs. 43.34 | 0.00 | Rs. 0.00 | 0.00% |
|
2081/82 Q3 |
Rs. 35.60 | 0.00 | Rs. 0.00 | 0.00% |