Symbol: NMIC | Instrument: Equity
View Technical ChartLast Traded Price (2026-07-03)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-03 | 950.00 | 977.50 | 950.00 | 969.00 | 1,629 |
| 2026-07-02 | 965.00 | 978.00 | 951.00 | 958.00 | 1,927 |
| 2026-07-01 | 945.00 | 969.90 | 941.00 | 965.00 | 4,494 |
| 2026-06-30 | 952.00 | 960.10 | 945.00 | 945.00 | 1,528 |
| 2026-06-29 | 973.00 | 975.00 | 950.00 | 952.00 | 2,935 |
| 2026-06-26 | 918.90 | 988.50 | 918.90 | 973.00 | 1,759 |
| 2026-06-25 | 980.00 | 995.00 | 965.40 | 967.20 | 4,101 |
| 2026-06-24 | 1,005.00 | 1,029.80 | 970.30 | 980.00 | 3,147 |
| 2026-06-23 | 1,004.90 | 1,005.00 | 990.00 | 991.10 | 4,383 |
| 2026-06-22 | 1,017.00 | 1,020.10 | 1,005.00 | 1,005.00 | 2,519 |
| 2026-06-19 | 1,020.00 | 1,021.00 | 1,002.20 | 1,017.00 | 1,575 |
| 2026-06-18 | 1,013.10 | 1,047.90 | 1,000.00 | 1,015.00 | 4,712 |
| 2026-06-17 | 1,012.00 | 1,039.00 | 1,012.00 | 1,027.00 | 1,790 |
| 2026-06-16 | 1,025.00 | 1,040.00 | 1,010.00 | 1,038.00 | 3,198 |
| 2026-06-15 | 1,040.00 | 1,060.00 | 1,016.10 | 1,025.00 | 2,542 |
| 2026-06-12 | 1,040.00 | 1,064.00 | 1,032.10 | 1,038.00 | 1,765 |
| 2026-06-11 | 1,047.00 | 1,078.30 | 1,032.10 | 1,051.00 | 3,812 |
| 2026-06-10 | 1,040.00 | 1,070.00 | 1,040.00 | 1,059.90 | 4,684 |
| 2026-06-09 | 1,061.00 | 1,070.00 | 1,030.00 | 1,062.90 | 4,575 |
| 2026-06-08 | 1,042.20 | 1,070.00 | 1,042.20 | 1,062.90 | 3,732 |
| 2026-06-05 | 1,137.10 | 1,137.10 | 1,058.00 | 1,067.80 | 4,641 |
| 2026-06-04 | 1,100.00 | 1,122.00 | 1,070.00 | 1,083.00 | 6,745 |
| 2026-06-03 | 1,112.00 | 1,140.00 | 1,092.20 | 1,118.00 | 11,050 |
| 2026-06-02 | 1,035.10 | 1,112.50 | 1,035.10 | 1,093.00 | 12,005 |
| 2026-06-01 | 1,040.00 | 1,094.00 | 1,015.00 | 1,053.90 | 6,354 |
| 2026-05-27 | 1,065.00 | 1,067.00 | 1,030.30 | 1,049.80 | 4,242 |
| 2026-05-26 | 1,111.90 | 1,111.90 | 1,040.00 | 1,045.00 | 2,240 |
| 2026-05-25 | 1,040.00 | 1,059.80 | 1,025.00 | 1,059.00 | 7,700 |
| 2026-05-22 | 1,030.00 | 1,040.00 | 1,001.10 | 1,025.00 | 3,986 |
| 2026-05-21 | 1,096.20 | 1,096.20 | 1,025.00 | 1,040.00 | 2,166 |
| Period | EPS | P/E | Book Val | ROE |
|---|---|---|---|---|
|
2082/83 Q3 |
Rs. 4.54 | 210.35 | Rs. 100.17 | 0.00% |
|
2082/83 Q2 |
Rs. 3.61 | 0.00 | Rs. 0.00 | 0.00% |
|
2082/83 Q1 |
Rs. 4.38 | 0.00 | Rs. 0.00 | 0.00% |
|
2081/82 Q3 |
Rs. 0.22 | 0.00 | Rs. 0.00 | 0.00% |