TAMOR 504.00 +9.00 (+1.82%)
NRN 1,410.00 +47.00 (+3.45%)
SOHL 663.00 +4.00 (+0.61%)
SHIVM 658.00 +4.00 (+0.61%)
SAHAS 688.30 +3.30 (+0.48%)
RIDI 352.00 +4.30 (+1.24%)
CFCL 635.00 +53.00 (+9.11%)
GBIME 249.90 +9.90 (+4.13%)
SMHL 538.00 +11.00 (+2.09%)
RSML 2,695.00 -23.00 (-0.85%)
RHPL 178.80 +10.10 (+5.99%)
AKJCL 344.30 +1.70 (+0.50%)
CHCL 377.00 +5.00 (+1.34%)
RADHI 675.00 -6.00 (-0.88%)
KSBBL 480.00 +5.40 (+1.14%)
SYPNL 1,279.50 +19.40 (+1.54%)
MAKAR 404.10 +7.10 (+1.79%)
SAPIL 1,230.00 -23.00 (-1.84%)
SHPC 504.90 +7.00 (+1.41%)
UHEWA 595.00 +1.00 (+0.17%)
Others

Nepal Republic Media Ltd

Symbol: NRM | Instrument: Equity

View Technical Chart

Last Traded Price (2026-09-02)

Rs. 283.80
+0.80 (+0.28%)

Market Data

  • Open Rs. 275.00
  • High Rs. 290.00
  • Low Rs. 275.00
  • Previous Close Rs. 283.00
  • Volume (Shares) 5,274
  • Turnover Rs. 1,477,949.20

Fundamentals (082/083 Q3)

  • Earnings Per Share (EPS) Rs. -3.04
  • Price to Earnings (P/E) -104.61
  • Book Value Rs. 85.78
  • Price to Book (P/B) 3.31
  • Return on Equity (ROE) -4.71%

Support & Resistance (Pivot)

  • Resistance 3 (R3) Rs. 305.87
  • Resistance 2 (R2) Rs. 297.93
  • Resistance 1 (R1) Rs. 290.87
  • Pivot Point (P) Rs. 282.93
  • Support 1 (S1) Rs. 275.87
  • Support 2 (S2) Rs. 267.93
  • Support 3 (S3) Rs. 260.87

Price History & Volume

Historical Prices (Last 30 Days)

Date Open High Low Close Volume
2026-09-02 275.00 290.00 275.00 283.80 5,274
2026-09-01 278.00 291.20 273.00 283.00 9,360
2026-08-31 285.00 288.00 278.00 280.00 5,610
2026-08-27 285.40 295.00 283.80 288.50 3,975
2026-08-25 296.00 300.00 295.00 299.00 3,605
2026-08-24 303.00 303.00 295.20 296.00 5,160
2026-08-21 300.00 303.00 295.00 295.10 14,926
2026-08-20 301.00 305.00 299.00 300.10 4,865
2026-08-19 296.00 303.00 296.00 301.00 6,548
2026-08-18 310.00 310.00 298.00 303.00 3,177
2026-08-17 300.00 304.00 299.50 304.00 8,186
2026-08-14 305.00 305.00 300.00 302.00 8,640
2026-08-13 305.00 305.00 297.10 303.00 7,655
2026-08-12 0.00 0.00 0.00 0.00 0
2026-08-11 306.00 310.00 300.10 304.00 6,042
2026-08-10 305.50 306.50 305.50 306.40 5,089
2026-08-07 308.10 310.00 305.10 305.10 4,650
2026-08-06 307.00 314.90 306.00 310.50 3,279
2026-08-05 310.00 313.00 306.00 312.50 4,257
2026-08-04 310.00 315.00 310.00 314.00 2,575
2026-08-03 310.10 318.00 310.10 313.00 3,250
2026-07-31 304.00 319.00 303.80 315.00 2,868
2026-07-30 312.10 317.00 309.00 313.00 10,101
2026-07-29 315.00 323.00 311.10 312.10 5,945
2026-07-28 314.00 322.00 311.00 319.00 6,260
2026-07-27 324.00 326.00 315.00 317.00 10,749
2026-07-24 330.00 335.00 320.30 328.40 12,102
2026-07-23 332.00 332.00 317.00 329.20 11,195
2026-07-22 323.10 334.00 323.10 325.00 8,796
2026-07-21 322.00 332.00 317.50 330.00 25,233

Fundamentals Comparison (Last 4 Quarters)

Metric 082/083 Q3 082/083 Q2 082/083 Q1 081/082 Q4
EPS (Rs.) Rs. -3.04 Rs. -1.82 Rs. -1.61 Rs. 0.15
P/E -104.61 -174.73 -197.52 2,120.00
P/B 3.31 3.26 3.25 3.20
Book Value (Rs.) Rs. 85.78 Rs. 87.00 Rs. 87.23 Rs. 88.70
Net Worth (Rs.) Rs. 85.78 Rs. 87.00 Rs. 87.23 Rs. 88.70
Operating Profit (Rs.) - - - -
Net Profit (Rs.) -Rs. 2.94 Cr -Rs. 1.76 Cr -Rs. 1.55 Cr Rs. 14.39 Lc
Distributable Profit (Rs.) - - - -
ROE (%) -4.71% -4.19% -7.36% 0.16%
ROA (%) -3.29% -2.92% -5.13% 0.11%