LBBL 550.00 +36.00 (+7.00%)
SHIVM 705.00 +6.00 (+0.86%)
GHL 332.30 -2.70 (-0.81%)
GVL 582.20 +1.00 (+0.17%)
SOHL 662.00 +3.00 (+0.46%)
GBIME 264.90 +3.90 (+1.49%)
RSML 2,680.00 -26.00 (-0.96%)
SONA 476.00 +3.10 (+0.66%)
PHCL 364.00 +0.70 (+0.19%)
CFCL 605.90 +20.70 (+3.54%)
KBL 239.00 -4.10 (-1.69%)
MBL 280.20 +1.70 (+0.61%)
LSL 281.00 +0.00 (+0.00%)
ADBL 347.00 -1.90 (-0.54%)
CZBIL 229.00 +3.50 (+1.55%)
RIDI 341.80 +1.80 (+0.53%)
BHL 227.70 -6.80 (-2.90%)
NBL 310.50 -2.40 (-0.77%)
SANIMA 412.50 -4.50 (-1.08%)
AKJCL 343.00 -2.00 (-0.58%)
Tradings

Nepal Welfare Company Limited

Symbol: NWC | Instrument: Equity

View Technical Chart

No recent trading data available.

Market Data

Data not available

Fundamentals

Data not available

Support & Resistance (Pivot)

Data not available

Price History & Volume

Company Alerts

No recent alerts for NWC.

Fundamental Score

0 / 4
Weak
P/B Ratio vs 5Yr Avg
ROE Growth (TTM)
EPS Growth (TTM)
Net Profit Growth

Trend Reliability

No win rate data available

Trend & Smart Money Activity

Current Trend

No trend data

Large Broker Buys (30 Days)

Loading activity...

Historical Prices (Last 30 Days)

Date Open High Low Close Volume
No trading history available

Fundamentals Comparison (Last 4 Quarters)

Metric No Records
No fundamental records available

Dividend History (Past Financial Years)

Fiscal Year Bonus Share (%) Cash Dividend (%) Total Dividend (%) Book Closure Date
No dividend records available