TAMOR 504.00 +9.00 (+1.82%)
NRN 1,410.00 +47.00 (+3.45%)
SOHL 663.00 +4.00 (+0.61%)
SHIVM 658.00 +4.00 (+0.61%)
SAHAS 688.30 +3.30 (+0.48%)
RIDI 352.00 +4.30 (+1.24%)
CFCL 635.00 +53.00 (+9.11%)
GBIME 249.90 +9.90 (+4.13%)
SMHL 538.00 +11.00 (+2.09%)
RSML 2,695.00 -23.00 (-0.85%)
RHPL 178.80 +10.10 (+5.99%)
AKJCL 344.30 +1.70 (+0.50%)
CHCL 377.00 +5.00 (+1.34%)
RADHI 675.00 -6.00 (-0.88%)
KSBBL 480.00 +5.40 (+1.14%)
SYPNL 1,279.50 +19.40 (+1.54%)
MAKAR 404.10 +7.10 (+1.79%)
SAPIL 1,230.00 -23.00 (-1.84%)
SHPC 504.90 +7.00 (+1.41%)
UHEWA 595.00 +1.00 (+0.17%)
Commercial Banks

Prime Commercial Bank Ltd.

Symbol: PBD88 | Instrument: Non-Convertible Debentures

View Technical Chart

Last Traded Price (2026-09-02)

Rs. 1,161.00
-24.00 (-2.03%)

Market Data

  • Open Rs. 1,165.00
  • High Rs. 1,165.00
  • Low Rs. 1,161.00
  • Previous Close Rs. 1,185.00
  • Volume (Shares) 50
  • Turnover Rs. 58,150.00

Fundamentals

Data not available

Support & Resistance (Pivot)

  • Resistance 3 (R3) Rs. 1,167.67
  • Resistance 2 (R2) Rs. 1,166.33
  • Resistance 1 (R1) Rs. 1,163.67
  • Pivot Point (P) Rs. 1,162.33
  • Support 1 (S1) Rs. 1,159.67
  • Support 2 (S2) Rs. 1,158.33
  • Support 3 (S3) Rs. 1,155.67

Price History & Volume

Historical Prices (Last 30 Days)

Date Open High Low Close Volume
2026-09-02 1,165.00 1,165.00 1,161.00 1,161.00 50
2026-09-01 1,170.00 1,185.00 1,170.00 1,185.00 51
2026-08-31 1,170.00 1,170.00 1,170.00 1,170.00 25
2026-08-25 1,181.00 1,181.00 1,181.00 1,181.00 50
2026-08-24 1,181.00 1,181.00 1,180.00 1,181.00 75
2026-08-21 1,175.00 1,175.00 1,175.00 1,175.00 25
2026-08-19 1,175.00 1,175.00 1,175.00 1,175.00 25
2026-08-17 1,165.00 1,200.00 1,165.00 1,200.00 90
2026-08-14 1,170.00 1,170.00 1,170.00 1,170.00 25
2026-08-13 1,200.00 1,200.00 1,200.00 1,200.00 60
2026-08-12 0.00 0.00 0.00 0.00 0
2026-08-11 1,170.00 1,170.00 1,147.00 1,150.00 100
2026-08-10 1,200.00 1,200.00 1,200.00 1,200.00 30
2026-08-04 1,162.00 1,170.00 1,162.00 1,170.00 50
2026-07-31 1,156.10 1,156.10 1,156.10 1,156.00 30
2026-07-30 1,170.10 1,181.00 1,170.10 1,181.00 75
2026-07-29 1,182.00 1,182.00 1,182.00 1,182.00 25
2026-07-28 1,193.00 1,193.00 1,182.00 1,182.00 125
2026-07-27 1,213.00 1,213.00 1,193.00 1,193.00 9,850
2026-07-21 1,250.00 1,250.00 1,250.00 1,250.00 20
2026-07-16 1,250.00 1,250.00 1,250.00 1,250.00 25
2026-07-14 1,270.00 1,284.00 1,202.00 1,285.00 26,686
2026-07-13 1,240.00 1,242.00 1,235.00 1,270.00 19,876
2026-07-10 1,265.00 1,265.00 1,265.00 1,265.00 200
2026-07-09 1,241.00 1,241.00 1,241.00 1,278.00 1
2026-07-08 1,241.00 1,280.00 1,218.00 1,241.00 9,976
2026-07-06 1,270.00 1,280.00 1,241.60 1,241.60 760
2026-07-02 1,256.50 1,275.00 1,256.50 1,270.00 205
2026-07-01 1,255.00 1,255.00 1,255.00 1,256.50 20
2026-06-30 1,215.00 1,245.00 1,215.00 1,220.00 75

Fundamentals Comparison (Last 4 Quarters)

Metric No Records
No fundamental records available