TAMOR 504.00 +9.00 (+1.82%)
NRN 1,410.00 +47.00 (+3.45%)
SOHL 663.00 +4.00 (+0.61%)
SHIVM 658.00 +4.00 (+0.61%)
SAHAS 688.30 +3.30 (+0.48%)
RIDI 352.00 +4.30 (+1.24%)
CFCL 635.00 +53.00 (+9.11%)
GBIME 249.90 +9.90 (+4.13%)
SMHL 538.00 +11.00 (+2.09%)
RSML 2,695.00 -23.00 (-0.85%)
RHPL 178.80 +10.10 (+5.99%)
AKJCL 344.30 +1.70 (+0.50%)
CHCL 377.00 +5.00 (+1.34%)
RADHI 675.00 -6.00 (-0.88%)
KSBBL 480.00 +5.40 (+1.14%)
SYPNL 1,279.50 +19.40 (+1.54%)
MAKAR 404.10 +7.10 (+1.79%)
SAPIL 1,230.00 -23.00 (-1.84%)
SHPC 504.90 +7.00 (+1.41%)
UHEWA 595.00 +1.00 (+0.17%)
Commercial Banks

Prabhu Bank Limited

Symbol: PBLD84 | Instrument: Non-Convertible Debentures

View Technical Chart

Last Traded Price (2026-08-20)

Rs. 1,065.10
-4.90 (-0.46%)

Market Data

  • Open Rs. 1,065.10
  • High Rs. 1,065.10
  • Low Rs. 1,065.10
  • Previous Close Rs. 1,070.00
  • Volume (Shares) 25
  • Turnover Rs. 26,627.50

Fundamentals

Data not available

Support & Resistance (Pivot)

  • Resistance 3 (R3) Rs. 1,065.10
  • Resistance 2 (R2) Rs. 1,065.10
  • Resistance 1 (R1) Rs. 1,065.10
  • Pivot Point (P) Rs. 1,065.10
  • Support 1 (S1) Rs. 1,065.10
  • Support 2 (S2) Rs. 1,065.10
  • Support 3 (S3) Rs. 1,065.10

Price History & Volume

Historical Prices (Last 30 Days)

Date Open High Low Close Volume
2026-08-20 1,065.10 1,065.10 1,065.10 1,065.10 25
2026-08-19 1,070.00 1,071.00 1,065.00 1,070.00 255
2026-08-13 1,070.00 1,070.00 1,070.00 1,070.00 100
2026-08-05 1,087.00 1,087.00 1,057.20 1,057.20 30
2026-07-27 1,147.90 1,147.90 1,147.90 1,119.90 5
2026-07-15 1,147.90 1,147.90 1,147.90 1,147.90 10
2026-07-13 1,127.00 1,127.00 1,127.00 1,127.00 57,459
2026-07-08 1,125.00 1,144.00 1,125.00 1,144.00 5,653
2026-06-30 1,093.10 1,093.10 1,093.00 1,093.00 14,365
2026-06-29 1,072.20 1,072.20 1,072.20 1,072.20 26
2026-06-26 1,070.10 1,070.10 1,070.10 1,075.10 1
2026-06-25 1,072.00 1,072.00 1,070.10 1,070.10 25
2026-06-24 1,077.20 1,077.20 1,076.00 1,076.00 200
2026-06-23 1,154.00 1,154.00 1,100.00 1,100.00 20,808
2026-06-18 1,103.90 1,103.90 1,075.00 1,154.00 20,965
2026-06-17 1,129.90 1,138.00 1,129.90 1,138.00 435
2026-06-12 1,100.00 1,133.00 1,100.00 1,133.00 270
2026-06-11 1,105.00 1,105.00 1,100.00 1,100.00 126
2026-06-08 1,090.00 1,090.00 1,082.10 1,083.00 550
2026-06-05 1,085.10 1,085.10 1,085.10 1,076.00 2
2026-05-25 1,085.10 1,085.10 1,085.10 1,085.10 50
2026-04-28 1,092.10 1,092.10 1,092.10 1,088.10 1
2026-04-24 1,110.00 1,110.00 1,110.00 1,092.10 2
2026-04-23 1,150.00 1,150.00 1,092.50 1,110.00 230
2026-04-21 1,150.00 1,150.00 1,150.00 1,150.00 100
2026-04-20 1,158.00 1,158.00 1,158.00 1,158.00 10
2026-04-09 1,140.00 1,158.00 1,140.00 1,158.00 180
2026-04-06 1,140.00 1,140.00 1,140.00 1,140.00 100
2026-04-05 1,136.00 1,136.00 1,136.00 1,136.00 50
2026-03-31 1,150.00 1,158.40 1,150.00 1,158.40 455

Fundamentals Comparison (Last 4 Quarters)

Metric No Records
No fundamental records available