TAMOR 504.00 +9.00 (+1.82%)
NRN 1,410.00 +47.00 (+3.45%)
SOHL 663.00 +4.00 (+0.61%)
SHIVM 658.00 +4.00 (+0.61%)
SAHAS 688.30 +3.30 (+0.48%)
RIDI 352.00 +4.30 (+1.24%)
CFCL 635.00 +53.00 (+9.11%)
GBIME 249.90 +9.90 (+4.13%)
SMHL 538.00 +11.00 (+2.09%)
RSML 2,695.00 -23.00 (-0.85%)
RHPL 178.80 +10.10 (+5.99%)
AKJCL 344.30 +1.70 (+0.50%)
CHCL 377.00 +5.00 (+1.34%)
RADHI 675.00 -6.00 (-0.88%)
KSBBL 480.00 +5.40 (+1.14%)
SYPNL 1,279.50 +19.40 (+1.54%)
MAKAR 404.10 +7.10 (+1.79%)
SAPIL 1,230.00 -23.00 (-1.84%)
SHPC 504.90 +7.00 (+1.41%)
UHEWA 595.00 +1.00 (+0.17%)
Finance

Pokhara Finance Ltd.

Symbol: PFL | Instrument: Equity

View Technical Chart

Last Traded Price (2026-07-29)

Rs. 0.00
+0.00 (+0.00%)

Market Data

  • Open Rs. 0.00
  • High Rs. 0.00
  • Low Rs. 0.00
  • Previous Close Rs. 0.00
  • Volume (Shares) 0
  • Turnover Rs. 0.00

Fundamentals (082/083 Q3)

  • Earnings Per Share (EPS) Rs. 9.00
  • Price to Earnings (P/E) 40.44
  • Book Value Rs. 63.41
  • Price to Book (P/B) 0.00
  • Return on Equity (ROE) 14.16%

Support & Resistance (Pivot)

Data not available

Price History & Volume

Historical Prices (Last 30 Days)

Date Open High Low Close Volume
2026-07-29 0.00 0.00 0.00 0.00 0
2026-07-09 358.00 364.90 355.20 364.00 4,397
2026-07-08 364.00 365.00 358.00 364.00 6,597
2026-07-07 362.00 366.60 361.00 366.00 3,451
2026-07-06 360.00 366.00 359.00 362.00 8,394
2026-07-03 365.00 365.00 360.00 360.00 8,158
2026-07-02 351.60 364.90 351.60 364.90 3,357
2026-07-01 369.80 369.90 358.80 360.00 7,048
2026-06-30 365.00 365.00 356.00 363.70 4,839
2026-06-29 367.00 370.80 355.20 365.00 3,665
2026-06-26 364.00 376.90 362.70 366.00 5,346
2026-06-25 361.00 370.00 361.00 364.00 1,484
2026-06-24 366.10 370.00 359.00 365.00 7,337
2026-06-23 355.50 377.00 355.50 368.00 3,606
2026-06-22 366.00 376.90 366.00 373.00 2,903
2026-06-19 366.00 377.00 365.30 370.00 7,118
2026-06-18 374.00 375.00 370.00 373.90 3,251
2026-06-17 373.00 375.10 373.00 375.00 2,520
2026-06-16 374.30 378.20 371.60 374.00 3,107
2026-06-15 398.00 398.00 372.00 379.40 6,700
2026-06-12 373.00 381.90 373.00 379.80 4,024
2026-06-11 385.00 385.00 375.00 378.00 4,818
2026-06-10 363.90 389.30 363.90 385.00 4,832
2026-06-09 393.00 393.00 372.00 383.00 7,596
2026-06-08 392.00 395.00 384.00 386.90 13,425
2026-06-05 374.00 392.00 370.00 390.00 26,462
2026-06-04 387.80 387.80 373.00 374.00 7,800
2026-06-03 390.90 391.90 380.00 384.00 6,647
2026-06-02 375.00 387.00 375.00 386.00 17,933
2026-06-01 380.10 380.10 365.00 369.00 4,840

Fundamentals Comparison (Last 4 Quarters)

Metric 082/083 Q3 082/083 Q2 082/083 Q1 081/082 Q4
EPS (Rs.) Rs. 9.00 Rs. 21.60 Rs. -5.96 Rs. 10.52
P/E 40.44 16.85 -61.07 34.60
P/B - - - -
Book Value (Rs.) Rs. 63.41 Rs. 78.22 Rs. 48.08 Rs. 53.69
Net Worth (Rs.) Rs. 63.41 Rs. 78.22 Rs. 48.08 Rs. 53.69
Operating Profit (Rs.) Rs. 9.91 Cr Rs. 31.45 Cr -Rs. 7.98 Cr Rs. 34.33 Cr
Net Profit (Rs.) Rs. 7.31 Cr Rs. 23.38 Cr -Rs. 6.45 Cr Rs. 11.39 Cr
Distributable Profit (Rs.) -Rs. 1.41 Ar -Rs. 1.23 Ar -Rs. 1.62 Ar -Rs. 1.56 Ar
ROE (%) 14.16% 63.80% -49.59% 16.24%
ROA (%) 1.19% 5.66% -3.10% 0.78%