TAMOR 504.00 +9.00 (+1.82%)
NRN 1,410.00 +47.00 (+3.45%)
SOHL 663.00 +4.00 (+0.61%)
SHIVM 658.00 +4.00 (+0.61%)
SAHAS 688.30 +3.30 (+0.48%)
RIDI 352.00 +4.30 (+1.24%)
CFCL 635.00 +53.00 (+9.11%)
GBIME 249.90 +9.90 (+4.13%)
SMHL 538.00 +11.00 (+2.09%)
RSML 2,695.00 -23.00 (-0.85%)
RHPL 178.80 +10.10 (+5.99%)
AKJCL 344.30 +1.70 (+0.50%)
CHCL 377.00 +5.00 (+1.34%)
RADHI 675.00 -6.00 (-0.88%)
KSBBL 480.00 +5.40 (+1.14%)
SYPNL 1,279.50 +19.40 (+1.54%)
MAKAR 404.10 +7.10 (+1.79%)
SAPIL 1,230.00 -23.00 (-1.84%)
SHPC 504.90 +7.00 (+1.41%)
UHEWA 595.00 +1.00 (+0.17%)
Hydro Power

Panchakanya Mai Hydropower Ltd

Symbol: PMHPL | Instrument: Equity

View Technical Chart

Last Traded Price (2026-09-02)

Rs. 291.50
-3.50 (-1.19%)

Market Data

  • Open Rs. 295.00
  • High Rs. 298.00
  • Low Rs. 290.80
  • Previous Close Rs. 295.00
  • Volume (Shares) 2,050
  • Turnover Rs. 600,515.80

Fundamentals (082/083 Q3)

  • Earnings Per Share (EPS) Rs. 9.97
  • Price to Earnings (P/E) 31.40
  • Book Value Rs. 84.80
  • Price to Book (P/B) 3.44
  • Return on Equity (ROE) 11.73%

Support & Resistance (Pivot)

  • Resistance 3 (R3) Rs. 303.27
  • Resistance 2 (R2) Rs. 300.63
  • Resistance 1 (R1) Rs. 296.07
  • Pivot Point (P) Rs. 293.43
  • Support 1 (S1) Rs. 288.87
  • Support 2 (S2) Rs. 286.23
  • Support 3 (S3) Rs. 281.67

Price History & Volume

Historical Prices (Last 30 Days)

Date Open High Low Close Volume
2026-09-02 295.00 298.00 290.80 291.50 2,050
2026-09-01 292.70 330.00 290.00 295.00 11,605
2026-08-31 295.00 295.00 291.00 295.00 6,205
2026-08-27 300.00 307.80 298.00 300.00 7,634
2026-08-25 296.40 321.20 296.40 311.70 2,868
2026-08-24 345.90 345.90 300.00 311.90 13,487
2026-08-21 312.90 345.90 295.00 345.90 14,186
2026-08-20 304.00 305.00 297.80 303.80 9,764
2026-08-19 305.00 311.90 300.00 307.00 7,696
2026-08-18 306.10 314.00 305.00 309.80 6,248
2026-08-17 308.10 316.00 307.10 312.00 3,138
2026-08-14 319.90 319.90 311.00 316.00 3,281
2026-08-13 310.00 318.90 310.00 315.90 3,684
2026-08-12 0.00 0.00 0.00 0.00 0
2026-08-11 312.10 320.00 312.10 318.50 5,691
2026-08-10 313.00 323.00 311.00 318.90 1,755
2026-08-07 312.10 324.00 312.10 318.00 6,014
2026-08-06 312.00 324.00 312.00 319.00 11,044
2026-08-05 322.50 325.00 313.00 320.00 1,643
2026-08-04 322.00 322.00 313.60 319.50 4,674
2026-08-03 315.00 325.00 309.00 318.50 4,488
2026-07-31 320.00 320.00 313.20 315.00 3,683
2026-07-30 321.00 324.00 314.50 320.00 2,370
2026-07-29 326.00 326.00 315.00 321.00 7,964
2026-07-28 323.90 323.90 318.00 318.00 8,237
2026-07-27 320.00 327.00 318.00 327.00 6,100
2026-07-24 328.00 329.80 323.00 324.00 4,451
2026-07-23 321.50 329.50 321.50 328.90 2,640
2026-07-22 330.00 334.00 322.10 328.00 3,522
2026-07-21 325.10 340.00 325.00 330.00 18,414

Fundamentals Comparison (Last 4 Quarters)

Metric 082/083 Q3 082/083 Q2 082/083 Q1 081/082 Q4
EPS (Rs.) Rs. 9.97 Rs. 15.26 Rs. 13.34 Rs. -6.23
P/E 31.40 20.52 23.47 -50.26
P/B 3.44 3.43 3.62 3.78
Book Value (Rs.) Rs. 84.80 Rs. 84.95 Rs. 80.61 Rs. 77.18
Net Worth (Rs.) Rs. 84.80 Rs. 84.95 Rs. 80.61 Rs. 77.18
Operating Profit (Rs.) - - - -
Net Profit (Rs.) Rs. 8.23 Cr Rs. 8.40 Cr Rs. 3.67 Cr -Rs. 6.86 Cr
Distributable Profit (Rs.) - - - -
ROE (%) 11.73% 17.97% 16.55% -8.08%
ROA (%) 4.35% 6.57% 5.64% -2.58%