TAMOR 504.00 +9.00 (+1.82%)
NRN 1,410.00 +47.00 (+3.45%)
SOHL 663.00 +4.00 (+0.61%)
SHIVM 658.00 +4.00 (+0.61%)
SAHAS 688.30 +3.30 (+0.48%)
RIDI 352.00 +4.30 (+1.24%)
CFCL 635.00 +53.00 (+9.11%)
GBIME 249.90 +9.90 (+4.13%)
SMHL 538.00 +11.00 (+2.09%)
RSML 2,695.00 -23.00 (-0.85%)
RHPL 178.80 +10.10 (+5.99%)
AKJCL 344.30 +1.70 (+0.50%)
CHCL 377.00 +5.00 (+1.34%)
RADHI 675.00 -6.00 (-0.88%)
KSBBL 480.00 +5.40 (+1.14%)
SYPNL 1,279.50 +19.40 (+1.54%)
MAKAR 404.10 +7.10 (+1.79%)
SAPIL 1,230.00 -23.00 (-1.84%)
SHPC 504.90 +7.00 (+1.41%)
UHEWA 595.00 +1.00 (+0.17%)
Hydro Power

Panchthar Power Company Ltd

Symbol: PPCL | Instrument: Equity

View Technical Chart

Last Traded Price (2026-09-02)

Rs. 329.00
-1.00 (-0.30%)

Market Data

  • Open Rs. 330.00
  • High Rs. 337.00
  • Low Rs. 320.10
  • Previous Close Rs. 330.00
  • Volume (Shares) 782
  • Turnover Rs. 254,839.00

Fundamentals (082/083 Q3)

  • Earnings Per Share (EPS) Rs. 6.25
  • Price to Earnings (P/E) 52.64
  • Book Value Rs. 96.06
  • Price to Book (P/B) 3.42
  • Return on Equity (ROE) 8.66%

Support & Resistance (Pivot)

  • Resistance 3 (R3) Rs. 354.20
  • Resistance 2 (R2) Rs. 345.60
  • Resistance 1 (R1) Rs. 337.30
  • Pivot Point (P) Rs. 328.70
  • Support 1 (S1) Rs. 320.40
  • Support 2 (S2) Rs. 311.80
  • Support 3 (S3) Rs. 303.50

Price History & Volume

Historical Prices (Last 30 Days)

Date Open High Low Close Volume
2026-09-02 330.00 337.00 320.10 329.00 782
2026-09-01 342.10 342.10 318.10 330.00 9,421
2026-08-31 317.10 330.00 317.10 325.90 18,337
2026-08-27 321.00 327.00 312.50 326.90 11,377
2026-08-25 332.90 332.90 328.00 329.70 4,346
2026-08-24 345.00 354.00 327.50 331.00 93,288
2026-08-21 340.00 344.00 328.00 329.10 9,805
2026-08-20 333.00 335.00 330.60 335.00 7,340
2026-08-19 330.10 335.00 323.00 335.00 120,724
2026-08-18 355.00 355.00 330.20 333.90 13,405
2026-08-17 332.10 340.00 332.10 338.30 4,043
2026-08-14 344.00 344.00 333.00 334.90 4,269
2026-08-13 335.50 344.90 333.00 337.00 24,770
2026-08-12 0.00 0.00 0.00 0.00 0
2026-08-11 335.00 338.90 330.10 337.80 7,123
2026-08-10 331.00 337.00 331.00 335.00 11,404
2026-08-07 357.00 357.00 336.00 338.90 4,212
2026-08-06 358.00 358.00 335.00 340.00 10,682
2026-08-05 323.60 342.90 323.60 341.00 6,384
2026-08-04 339.20 342.70 336.00 340.60 12,527
2026-08-03 328.70 348.00 328.70 348.00 23,601
2026-07-31 321.10 346.00 321.10 345.90 10,871
2026-07-30 349.00 349.00 330.00 338.00 12,521
2026-07-29 355.00 355.00 341.00 346.90 7,070
2026-07-28 330.90 349.90 330.90 348.00 5,849
2026-07-27 353.90 353.90 344.00 348.00 8,157
2026-07-24 358.00 358.00 342.70 352.50 19,158
2026-07-23 355.50 355.50 342.40 353.00 7,149
2026-07-22 348.60 354.90 345.00 349.00 28,952
2026-07-21 378.00 378.00 347.00 359.00 11,606

Fundamentals Comparison (Last 4 Quarters)

Metric 082/083 Q3 082/083 Q2 082/083 Q1 081/082 Q4
EPS (Rs.) Rs. 6.25 Rs. 9.40 Rs. 21.42 Rs. -4.79
P/E 52.64 35.00 15.36 -68.68
P/B 3.42 3.32 3.43 3.60
Book Value (Rs.) Rs. 96.06 Rs. 99.20 Rs. 96.03 Rs. 91.42
Net Worth (Rs.) Rs. 96.06 Rs. 99.20 Rs. 96.03 Rs. 91.42
Operating Profit (Rs.) - - - -
Net Profit (Rs.) Rs. 6.02 Cr Rs. 5.71 Cr Rs. 5.15 Cr -Rs. 4.61 Cr
Distributable Profit (Rs.) - - - -
ROE (%) 8.66% 11.97% 22.30% -5.24%
ROA (%) 2.79% 3.92% 6.99% -1.53%