Last Traded Price (2026-07-03)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-03 | 697.00 | 700.00 | 677.40 | 700.00 | 7,843 |
| 2026-07-02 | 682.00 | 690.00 | 681.00 | 689.00 | 1,837 |
| 2026-07-01 | 690.00 | 696.00 | 681.00 | 691.00 | 5,819 |
| 2026-06-30 | 699.00 | 699.00 | 672.00 | 679.70 | 7,156 |
| 2026-06-29 | 677.10 | 697.00 | 677.00 | 680.20 | 7,216 |
| 2026-06-26 | 691.10 | 691.10 | 680.00 | 680.10 | 7,689 |
| 2026-06-25 | 681.00 | 694.00 | 680.00 | 688.00 | 2,201 |
| 2026-06-24 | 682.10 | 695.00 | 681.00 | 686.00 | 9,834 |
| 2026-06-23 | 695.60 | 705.00 | 694.70 | 699.00 | 14,791 |
| 2026-06-22 | 708.00 | 708.00 | 700.00 | 707.00 | 5,609 |
| 2026-06-19 | 743.40 | 743.40 | 697.10 | 703.00 | 9,210 |
| 2026-06-18 | 700.50 | 708.00 | 697.00 | 708.00 | 14,920 |
| 2026-06-17 | 700.50 | 707.00 | 700.00 | 702.40 | 8,960 |
| 2026-06-16 | 709.00 | 710.00 | 703.00 | 704.70 | 21,023 |
| 2026-06-15 | 710.00 | 720.00 | 706.10 | 710.00 | 9,145 |
| 2026-06-12 | 702.00 | 713.90 | 702.00 | 710.00 | 25,328 |
| 2026-06-11 | 695.00 | 717.00 | 695.00 | 703.00 | 28,027 |
| 2026-06-10 | 706.90 | 707.00 | 690.00 | 697.00 | 10,986 |
| 2026-06-09 | 703.00 | 703.00 | 684.00 | 695.00 | 9,400 |
| 2026-06-08 | 710.00 | 710.00 | 696.10 | 704.90 | 8,610 |
| 2026-06-05 | 720.00 | 720.00 | 699.00 | 703.00 | 30,446 |
| 2026-06-04 | 719.00 | 719.60 | 707.00 | 709.00 | 34,446 |
| 2026-06-03 | 692.00 | 720.00 | 689.00 | 719.00 | 70,734 |
| 2026-06-02 | 691.00 | 691.00 | 677.20 | 688.80 | 10,356 |
| 2026-06-01 | 700.00 | 700.00 | 668.00 | 682.90 | 25,728 |
| 2026-05-27 | 669.00 | 669.00 | 661.10 | 667.80 | 4,490 |
| 2026-05-26 | 665.00 | 667.00 | 660.00 | 664.90 | 7,881 |
| 2026-05-25 | 669.90 | 669.90 | 656.00 | 665.00 | 4,007 |
| 2026-05-22 | 646.10 | 665.00 | 646.10 | 662.00 | 1,089 |
| 2026-05-21 | 660.00 | 668.00 | 655.00 | 660.00 | 5,447 |
| Period | EPS | P/E | Book Val | ROE |
|---|---|---|---|---|
|
2082/83 Q3 |
Rs. 16.58 | 41.18 | Rs. 209.55 | 0.00% |
|
2082/83 Q2 |
Rs. 14.40 | 0.00 | Rs. 0.00 | 0.00% |
|
2082/83 Q1 |
Rs. 14.85 | 0.00 | Rs. 0.00 | 0.00% |
|
2081/82 Q3 |
Rs. 14.70 | 0.00 | Rs. 0.00 | 0.00% |