TAMOR 504.00 +9.00 (+1.82%)
NRN 1,410.00 +47.00 (+3.45%)
SOHL 663.00 +4.00 (+0.61%)
SHIVM 658.00 +4.00 (+0.61%)
SAHAS 688.30 +3.30 (+0.48%)
RIDI 352.00 +4.30 (+1.24%)
CFCL 635.00 +53.00 (+9.11%)
GBIME 249.90 +9.90 (+4.13%)
SMHL 538.00 +11.00 (+2.09%)
RSML 2,695.00 -23.00 (-0.85%)
RHPL 178.80 +10.10 (+5.99%)
AKJCL 344.30 +1.70 (+0.50%)
CHCL 377.00 +5.00 (+1.34%)
RADHI 675.00 -6.00 (-0.88%)
KSBBL 480.00 +5.40 (+1.14%)
SYPNL 1,279.50 +19.40 (+1.54%)
MAKAR 404.10 +7.10 (+1.79%)
SAPIL 1,230.00 -23.00 (-1.84%)
SHPC 504.90 +7.00 (+1.41%)
UHEWA 595.00 +1.00 (+0.17%)
Others

Pure Energy Limited

Symbol: PURE | Instrument: Equity

View Technical Chart

Last Traded Price (2026-09-02)

Rs. 763.80
+0.80 (+0.10%)

Market Data

  • Open Rs. 750.10
  • High Rs. 774.50
  • Low Rs. 745.00
  • Previous Close Rs. 763.00
  • Volume (Shares) 6,898
  • Turnover Rs. 5,292,735.90

Fundamentals (082/083 Q3)

  • Earnings Per Share (EPS) Rs. 1.95
  • Price to Earnings (P/E) 381.54
  • Book Value Rs. 101.94
  • Price to Book (P/B) 7.49
  • Return on Equity (ROE) 1.91%

Support & Resistance (Pivot)

  • Resistance 3 (R3) Rs. 806.70
  • Resistance 2 (R2) Rs. 790.60
  • Resistance 1 (R1) Rs. 777.20
  • Pivot Point (P) Rs. 761.10
  • Support 1 (S1) Rs. 747.70
  • Support 2 (S2) Rs. 731.60
  • Support 3 (S3) Rs. 718.20

Price History & Volume

Historical Prices (Last 30 Days)

Date Open High Low Close Volume
2026-09-02 750.10 774.50 745.00 763.80 6,898
2026-09-01 774.40 797.60 750.00 763.00 6,497
2026-08-31 746.10 775.00 746.10 775.00 6,232
2026-08-27 759.00 774.90 736.30 768.00 5,411
2026-08-25 769.30 770.00 746.30 766.00 3,109
2026-08-24 797.00 797.00 743.00 769.30 8,386
2026-08-21 795.00 805.00 783.40 797.00 14,570
2026-08-20 800.00 820.00 785.00 807.00 7,110
2026-08-19 805.20 816.00 805.20 814.80 8,313
2026-08-18 820.00 830.00 810.00 825.00 7,304
2026-08-17 815.00 839.90 815.00 827.50 3,945
2026-08-14 803.10 825.00 803.10 819.00 707
2026-08-13 807.10 825.00 807.10 820.00 2,680
2026-08-12 0.00 0.00 0.00 0.00 0
2026-08-11 815.00 826.00 815.00 826.00 1,772
2026-08-10 805.50 835.00 805.50 820.00 1,858
2026-08-07 830.00 847.90 816.10 820.00 20,112
2026-08-06 825.00 834.00 825.00 825.50 2,721
2026-08-05 827.00 856.00 827.00 837.60 1,616
2026-08-04 828.10 852.90 828.10 849.50 4,908
2026-08-03 851.00 873.00 844.00 850.00 6,331
2026-07-31 833.00 863.00 829.00 863.00 6,604
2026-07-30 841.00 855.70 840.00 852.90 3,160
2026-07-29 845.70 872.00 845.70 861.00 5,344
2026-07-28 840.10 871.30 840.10 871.30 11,502
2026-07-27 872.90 899.00 854.00 855.00 7,627
2026-07-24 899.00 919.00 873.00 898.00 13,573
2026-07-23 840.80 890.00 840.80 890.00 5,046
2026-07-22 842.00 885.00 825.00 885.00 24,572
2026-07-21 872.00 874.90 839.00 841.00 8,595

Fundamentals Comparison (Last 4 Quarters)

Metric 082/083 Q3 082/083 Q2 082/083 Q1 081/082 Q4
EPS (Rs.) Rs. 1.95 Rs. 2.31 Rs. 4.50 Rs. 4.70
P/E 381.54 322.08 165.33 158.30
P/B 7.49 7.52 7.52 7.60
Book Value (Rs.) Rs. 101.94 Rs. 101.63 Rs. 101.61 Rs. 100.48
Net Worth (Rs.) Rs. 101.94 Rs. 101.63 Rs. 101.61 Rs. 100.48
Operating Profit (Rs.) - - - -
Net Profit (Rs.) Rs. 1.17 Cr Rs. 92.29 Lc Rs. 90.05 Lc Rs. 3.20 Cr
Distributable Profit (Rs.) - - - -
ROE (%) 1.91% 2.27% 4.43% 3.97%
ROA (%) 0.66% 0.81% 1.55% 1.37%