TAMOR 504.00 +9.00 (+1.82%)
NRN 1,410.00 +47.00 (+3.45%)
SOHL 663.00 +4.00 (+0.61%)
SHIVM 658.00 +4.00 (+0.61%)
SAHAS 688.30 +3.30 (+0.48%)
RIDI 352.00 +4.30 (+1.24%)
CFCL 635.00 +53.00 (+9.11%)
GBIME 249.90 +9.90 (+4.13%)
SMHL 538.00 +11.00 (+2.09%)
RSML 2,695.00 -23.00 (-0.85%)
RHPL 178.80 +10.10 (+5.99%)
AKJCL 344.30 +1.70 (+0.50%)
CHCL 377.00 +5.00 (+1.34%)
RADHI 675.00 -6.00 (-0.88%)
KSBBL 480.00 +5.40 (+1.14%)
SYPNL 1,279.50 +19.40 (+1.54%)
MAKAR 404.10 +7.10 (+1.79%)
SAPIL 1,230.00 -23.00 (-1.84%)
SHPC 504.90 +7.00 (+1.41%)
UHEWA 595.00 +1.00 (+0.17%)
Mutual Fund

RBB Merchant Banking Limited

Symbol: RBBF40 | Instrument: Mutual Funds

View Technical Chart

Last Traded Price (2026-09-02)

Rs. 9.27
+0.23 (+2.54%)

Market Data

  • Open Rs. 9.00
  • High Rs. 9.27
  • Low Rs. 8.73
  • Previous Close Rs. 9.04
  • Volume (Shares) 600
  • Turnover Rs. 5,384.00

Fundamentals

Data not available

Support & Resistance (Pivot)

  • Resistance 3 (R3) Rs. 9.99
  • Resistance 2 (R2) Rs. 9.63
  • Resistance 1 (R1) Rs. 9.45
  • Pivot Point (P) Rs. 9.09
  • Support 1 (S1) Rs. 8.91
  • Support 2 (S2) Rs. 8.55
  • Support 3 (S3) Rs. 8.37

Price History & Volume

Historical Prices (Last 30 Days)

Date Open High Low Close Volume
2026-09-02 9.00 9.27 8.73 9.27 600
2026-09-01 8.74 9.04 8.74 9.04 3,100
2026-08-31 9.48 9.48 8.98 8.98 200
2026-08-27 9.45 9.45 9.25 9.25 259,200
2026-08-25 9.10 9.38 9.10 9.30 123,752
2026-08-24 8.88 9.10 8.88 9.00 259,800
2026-08-21 8.78 9.04 8.78 8.91 400
2026-08-20 8.83 9.10 8.83 9.00 7,200
2026-08-19 8.97 9.10 8.80 9.10 12,450
2026-08-18 8.97 9.14 8.97 9.05 8,200
2026-08-17 8.97 9.01 8.97 9.01 1,350
2026-08-14 8.93 9.18 8.93 9.01 4,150
2026-08-13 9.10 9.19 8.94 9.19 12,144
2026-08-12 0.00 0.00 0.00 0.00 0
2026-08-11 9.10 9.11 9.01 9.01 25,941
2026-08-10 9.00 9.14 9.00 9.12 3,054
2026-08-07 9.49 9.49 9.01 9.01 1,948
2026-08-06 9.02 9.10 9.02 9.04 14,700
2026-08-05 9.00 9.15 9.00 9.15 24,909
2026-08-04 9.00 9.20 8.97 8.97 23,100
2026-08-03 9.20 9.27 9.00 9.22 13,150
2026-07-31 9.29 9.29 9.01 9.03 4,000
2026-07-30 9.27 9.42 9.02 9.02 1,343
2026-07-29 9.27 9.54 9.11 9.27 53,594
2026-07-28 9.05 9.26 9.00 9.00 411,785
2026-07-27 9.07 9.30 9.07 9.29 49,048
2026-07-24 8.95 9.32 8.95 9.32 11,700
2026-07-23 9.07 9.20 9.01 9.19 176,251
2026-07-22 9.21 9.34 9.15 9.34 49,105
2026-07-21 9.10 9.20 9.10 9.18 6,700

Fundamentals Comparison (Last 4 Quarters)

Metric No Records
No fundamental records available