TAMOR 504.00 +9.00 (+1.82%)
NRN 1,410.00 +47.00 (+3.45%)
SOHL 663.00 +4.00 (+0.61%)
SHIVM 658.00 +4.00 (+0.61%)
SAHAS 688.30 +3.30 (+0.48%)
RIDI 352.00 +4.30 (+1.24%)
CFCL 635.00 +53.00 (+9.11%)
GBIME 249.90 +9.90 (+4.13%)
SMHL 538.00 +11.00 (+2.09%)
RSML 2,695.00 -23.00 (-0.85%)
RHPL 178.80 +10.10 (+5.99%)
AKJCL 344.30 +1.70 (+0.50%)
CHCL 377.00 +5.00 (+1.34%)
RADHI 675.00 -6.00 (-0.88%)
KSBBL 480.00 +5.40 (+1.14%)
SYPNL 1,279.50 +19.40 (+1.54%)
MAKAR 404.10 +7.10 (+1.79%)
SAPIL 1,230.00 -23.00 (-1.84%)
SHPC 504.90 +7.00 (+1.41%)
UHEWA 595.00 +1.00 (+0.17%)
Hydro Power

RIDGE LINE ENERGY LIMITED

Symbol: RLEL | Instrument: Equity

View Technical Chart

Last Traded Price (2026-09-02)

Rs. 790.00
+0.00 (+0.00%)

Market Data

  • Open Rs. 780.00
  • High Rs. 810.00
  • Low Rs. 766.10
  • Previous Close Rs. 790.00
  • Volume (Shares) 10,835
  • Turnover Rs. 8,625,435.40

Fundamentals (082/083 Q3)

  • Earnings Per Share (EPS) Rs. 10.57
  • Price to Earnings (P/E) 71.43
  • Book Value Rs. 125.06
  • Price to Book (P/B) 6.32
  • Return on Equity (ROE) 8.43%

Support & Resistance (Pivot)

  • Resistance 3 (R3) Rs. 855.20
  • Resistance 2 (R2) Rs. 832.60
  • Resistance 1 (R1) Rs. 811.30
  • Pivot Point (P) Rs. 788.70
  • Support 1 (S1) Rs. 767.40
  • Support 2 (S2) Rs. 744.80
  • Support 3 (S3) Rs. 723.50

Price History & Volume

Historical Prices (Last 30 Days)

Date Open High Low Close Volume
2026-09-02 780.00 810.00 766.10 790.00 10,835
2026-09-01 780.00 810.00 780.00 790.00 3,901
2026-08-31 801.80 921.00 790.00 790.00 9,255
2026-08-27 810.40 844.00 797.00 844.00 17,401
2026-08-25 864.50 896.00 850.00 874.90 21,652
2026-08-24 900.00 993.00 880.00 910.00 29,515
2026-08-21 925.00 940.00 901.00 925.90 16,181
2026-08-20 888.00 925.00 867.00 925.00 29,089
2026-08-19 920.00 920.00 853.50 888.90 8,109
2026-08-18 899.70 920.00 860.00 920.00 23,257
2026-08-17 870.00 899.70 870.00 899.70 4,660
2026-08-14 853.00 890.00 853.00 890.00 10,283
2026-08-13 850.10 861.00 838.30 855.00 3,485
2026-08-12 0.00 0.00 0.00 0.00 0
2026-08-11 867.00 874.00 855.10 863.00 3,805
2026-08-10 889.00 890.00 866.00 867.00 3,697
2026-08-07 928.00 928.00 877.00 890.00 4,579
2026-08-06 885.00 905.00 885.00 886.00 3,583
2026-08-05 878.00 900.00 878.00 898.00 6,282
2026-08-04 890.00 915.00 880.00 905.00 8,017
2026-08-03 865.00 916.00 865.00 909.90 17,588
2026-07-31 848.00 890.00 847.40 885.70 6,130
2026-07-30 875.40 903.00 850.00 867.80 11,208
2026-07-29 877.90 910.00 867.00 899.00 4,575
2026-07-28 863.40 929.00 846.00 905.00 13,773
2026-07-27 941.00 970.00 877.00 890.10 14,627
2026-07-24 930.00 975.40 905.00 970.00 28,028
2026-07-23 867.10 948.40 867.10 940.00 19,571
2026-07-22 888.10 913.00 867.00 893.90 14,317
2026-07-21 940.00 950.00 880.10 905.00 19,232

Fundamentals Comparison (Last 4 Quarters)

Metric 082/083 Q3
EPS (Rs.) Rs. 10.57
P/E 71.43
P/B 6.32
Book Value (Rs.) Rs. 125.06
Net Worth (Rs.) Rs. 125.06
Operating Profit (Rs.) -
Net Profit (Rs.) Rs. 9.39 Cr
Distributable Profit (Rs.) -
ROE (%) 8.43%
ROA (%) 4.67%