Symbol: SAGAR | Instrument: Equity
View Technical ChartLast Traded Price (2026-07-03)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-03 | 1,540.00 | 1,599.80 | 1,540.00 | 1,599.80 | 7,327 |
| 2026-07-02 | 1,587.10 | 1,587.10 | 1,529.50 | 1,541.10 | 1,813 |
| 2026-07-01 | 1,490.00 | 1,589.90 | 1,490.00 | 1,589.90 | 4,757 |
| 2026-06-30 | 1,480.00 | 1,529.00 | 1,479.00 | 1,526.00 | 3,551 |
| 2026-06-29 | 1,550.00 | 1,570.00 | 1,530.30 | 1,533.40 | 2,527 |
| 2026-06-26 | 1,517.00 | 1,578.00 | 1,517.00 | 1,570.00 | 8,412 |
| 2026-06-25 | 1,513.40 | 1,575.00 | 1,513.40 | 1,541.00 | 2,609 |
| 2026-06-24 | 1,580.00 | 1,596.00 | 1,504.00 | 1,593.00 | 17,989 |
| 2026-06-23 | 1,625.00 | 1,648.00 | 1,575.00 | 1,575.00 | 10,512 |
| 2026-06-22 | 1,650.00 | 1,682.90 | 1,648.00 | 1,650.00 | 5,887 |
| 2026-06-19 | 1,665.00 | 1,666.00 | 1,650.00 | 1,660.00 | 3,819 |
| 2026-06-18 | 1,700.00 | 1,700.00 | 1,660.10 | 1,666.00 | 2,941 |
| 2026-06-17 | 1,603.00 | 1,700.00 | 1,603.00 | 1,689.00 | 1,938 |
| 2026-06-16 | 1,678.30 | 1,705.00 | 1,678.30 | 1,687.00 | 2,706 |
| 2026-06-15 | 1,656.00 | 1,710.00 | 1,656.00 | 1,694.00 | 8,069 |
| 2026-06-12 | 1,678.00 | 1,680.00 | 1,651.00 | 1,659.90 | 10,081 |
| 2026-06-11 | 1,669.10 | 1,694.00 | 1,661.00 | 1,665.00 | 2,997 |
| 2026-06-10 | 1,672.00 | 1,699.00 | 1,660.00 | 1,669.00 | 3,642 |
| 2026-06-09 | 1,675.50 | 1,689.00 | 1,640.00 | 1,670.00 | 9,883 |
| 2026-06-08 | 1,660.00 | 1,692.00 | 1,650.00 | 1,656.50 | 5,423 |
| 2026-06-05 | 1,670.00 | 1,696.00 | 1,670.00 | 1,672.10 | 3,190 |
| 2026-06-04 | 1,697.00 | 1,715.00 | 1,675.00 | 1,689.00 | 7,274 |
| 2026-06-03 | 1,725.00 | 1,725.00 | 1,691.20 | 1,697.00 | 7,147 |
| 2026-06-02 | 1,650.00 | 1,714.00 | 1,650.00 | 1,700.00 | 8,829 |
| 2026-06-01 | 1,700.00 | 1,719.90 | 1,675.10 | 1,678.10 | 6,467 |
| 2026-05-27 | 1,720.00 | 1,725.00 | 1,700.00 | 1,702.10 | 9,335 |
| 2026-05-26 | 1,740.00 | 1,740.00 | 1,714.00 | 1,720.10 | 7,836 |
| 2026-05-25 | 1,722.00 | 1,757.00 | 1,722.00 | 1,741.00 | 6,951 |
| 2026-05-22 | 1,670.00 | 1,720.00 | 1,670.00 | 1,717.00 | 11,593 |
| 2026-05-21 | 1,760.00 | 1,760.00 | 1,664.00 | 1,675.00 | 9,578 |
| Period | EPS | P/E | Book Val | ROE |
|---|---|---|---|---|
|
2082/83 Q3 |
Rs. -6.49 | -237.29 | Rs. 127.08 | 0.00% |
|
2082/83 Q2 |
Rs. -7.21 | 0.00 | Rs. 0.00 | 0.00% |