Symbol: SAMAJ | Instrument: Equity
View Technical ChartLast Traded Price (2025-10-16)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2025-10-16 | 2,042.60 | 2,042.60 | 1,875.80 | 1,875.80 | 2,893 |
| 2025-10-15 | 2,269.40 | 2,269.40 | 2,084.20 | 2,084.20 | 3,467 |
| 2025-10-14 | 2,521.60 | 2,521.60 | 2,315.70 | 2,315.70 | 8,411 |
| 2025-10-13 | 2,580.00 | 2,610.00 | 2,569.00 | 2,573.00 | 277 |
| 2025-10-12 | 2,685.20 | 2,720.00 | 2,550.00 | 2,621.40 | 804 |
| 2025-10-09 | 2,800.00 | 2,900.00 | 2,508.90 | 2,740.00 | 702 |
| 2025-10-08 | 2,799.90 | 2,799.90 | 2,560.00 | 2,787.60 | 1,803 |
| 2025-10-07 | 2,703.00 | 2,747.00 | 2,596.20 | 2,745.00 | 1,162 |
| 2025-09-28 | 2,749.00 | 2,750.90 | 2,642.00 | 2,703.00 | 638 |
| 2025-09-25 | 2,670.00 | 2,720.00 | 2,616.60 | 2,697.00 | 992 |
| 2025-09-24 | 2,765.00 | 2,795.00 | 2,611.00 | 2,670.00 | 721 |
| 2025-09-23 | 2,828.00 | 2,828.00 | 2,650.50 | 2,750.00 | 2,378 |
| 2025-09-21 | 2,716.30 | 2,795.00 | 2,607.00 | 2,773.36 | 1,125 |
| 2025-09-08 | 2,835.00 | 2,888.00 | 2,640.00 | 2,771.71 | 2,401 |
| 2025-09-07 | 2,801.00 | 2,890.00 | 2,780.50 | 2,795.95 | 1,458 |
| 2025-09-04 | 2,738.81 | 2,793.00 | 2,626.40 | 2,746.13 | 1,415 |
| 2025-09-03 | 2,738.70 | 2,847.00 | 2,632.00 | 2,738.81 | 1,402 |
| 2025-09-02 | 2,894.00 | 2,894.00 | 2,770.00 | 2,794.57 | 1,476 |
| 2025-09-01 | 2,833.90 | 2,850.00 | 2,675.00 | 2,843.22 | 1,772 |
| 2025-08-31 | 2,845.51 | 2,899.00 | 2,778.00 | 2,833.90 | 1,842 |
| 2025-08-28 | 2,971.10 | 2,971.10 | 2,799.90 | 2,845.51 | 2,755 |
| 2025-08-27 | 2,900.00 | 2,950.00 | 2,803.00 | 2,912.94 | 2,385 |
| 2025-08-26 | 2,867.71 | 2,900.00 | 2,811.00 | 2,859.74 | 732 |
| 2025-08-25 | 2,888.00 | 2,900.00 | 2,716.00 | 2,867.71 | 3,580 |
| 2025-08-24 | 2,874.00 | 2,893.90 | 2,790.00 | 2,832.20 | 1,470 |
| 2025-08-21 | 2,930.00 | 2,930.00 | 2,800.00 | 2,837.22 | 542 |
| 2025-08-20 | 2,890.00 | 2,900.00 | 2,776.90 | 2,879.58 | 1,602 |
| 2025-08-19 | 2,883.00 | 2,940.00 | 2,771.00 | 2,833.47 | 1,524 |
| 2025-08-18 | 2,809.72 | 2,950.00 | 2,755.00 | 2,827.42 | 2,227 |
| 2025-08-17 | 2,950.10 | 2,950.10 | 2,753.80 | 2,809.72 | 1,062 |
| Period | EPS | P/E | Book Val | ROE |
|---|---|---|---|---|
|
2082/83 Q2 |
Rs. 62.10 | 0.00 | Rs. 0.00 | 0.00% |
|
2082/83 Q1 |
Rs. 62.10 | 0.00 | Rs. 0.00 | 0.00% |
|
2081/82 Q3 |
Rs. 62.10 | 0.00 | Rs. 0.00 | 0.00% |