Symbol: TAMOR | Instrument: Equity
View Technical ChartLast Traded Price (2026-07-03)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-03 | 446.00 | 450.00 | 440.50 | 440.50 | 24,496 |
| 2026-07-02 | 442.20 | 446.00 | 442.20 | 444.00 | 20,600 |
| 2026-07-01 | 435.70 | 446.90 | 435.70 | 446.00 | 12,768 |
| 2026-06-30 | 441.00 | 441.00 | 438.20 | 438.60 | 36,500 |
| 2026-06-29 | 443.00 | 443.00 | 441.00 | 441.40 | 12,687 |
| 2026-06-26 | 444.10 | 446.90 | 444.10 | 445.00 | 11,929 |
| 2026-06-25 | 442.20 | 445.90 | 442.10 | 444.10 | 13,296 |
| 2026-06-24 | 449.00 | 453.00 | 442.90 | 444.70 | 29,611 |
| 2026-06-23 | 432.10 | 456.00 | 432.10 | 449.80 | 30,768 |
| 2026-06-22 | 462.40 | 464.90 | 450.00 | 453.00 | 42,549 |
| 2026-06-19 | 449.00 | 458.00 | 445.00 | 452.90 | 51,252 |
| 2026-06-18 | 449.00 | 455.00 | 449.00 | 450.90 | 78,701 |
| 2026-06-17 | 451.00 | 455.00 | 450.00 | 452.40 | 10,787 |
| 2026-06-16 | 450.00 | 451.80 | 447.00 | 450.60 | 37,822 |
| 2026-06-15 | 455.00 | 460.00 | 450.00 | 450.00 | 39,090 |
| 2026-06-12 | 453.50 | 458.00 | 452.20 | 458.00 | 37,499 |
| 2026-06-11 | 455.00 | 462.00 | 455.00 | 456.50 | 17,926 |
| 2026-06-10 | 468.00 | 468.00 | 453.80 | 459.00 | 52,330 |
| 2026-06-09 | 460.00 | 461.90 | 452.10 | 459.90 | 40,586 |
| 2026-06-08 | 458.10 | 464.00 | 455.00 | 460.00 | 42,385 |
| 2026-06-05 | 470.00 | 470.00 | 461.00 | 464.00 | 53,854 |
| 2026-06-04 | 460.20 | 470.00 | 460.00 | 470.00 | 45,326 |
| 2026-06-03 | 472.00 | 473.00 | 462.00 | 463.30 | 55,118 |
| 2026-06-02 | 460.00 | 470.00 | 460.00 | 468.00 | 57,798 |
| 2026-06-01 | 508.20 | 508.20 | 462.30 | 466.00 | 89,177 |
| 2026-05-27 | 476.00 | 489.80 | 475.00 | 484.00 | 123,162 |
| 2026-05-26 | 461.00 | 478.00 | 460.50 | 476.00 | 200,081 |
| 2026-05-25 | 456.00 | 465.00 | 450.10 | 461.90 | 134,249 |
| 2026-05-22 | 444.10 | 455.00 | 444.00 | 455.00 | 56,882 |
| 2026-05-21 | 451.10 | 456.80 | 448.10 | 449.00 | 47,693 |
| Period | EPS | P/E | Book Val | ROE |
|---|---|---|---|---|
|
2082/83 Q3 |
Rs. 10.04 | 44.03 | Rs. 117.67 | 0.00% |
|
2082/83 Q2 |
Rs. 10.86 | 0.00 | Rs. 0.00 | 0.00% |
|
2082/83 Q1 |
Rs. 25.21 | 0.00 | Rs. 0.00 | 0.00% |
|
2081/82 Q3 |
Rs. 12.17 | 0.00 | Rs. 0.00 | 0.00% |