TAMOR 504.00 +9.00 (+1.82%)
NRN 1,410.00 +47.00 (+3.45%)
SOHL 663.00 +4.00 (+0.61%)
SHIVM 658.00 +4.00 (+0.61%)
SAHAS 688.30 +3.30 (+0.48%)
RIDI 352.00 +4.30 (+1.24%)
CFCL 635.00 +53.00 (+9.11%)
GBIME 249.90 +9.90 (+4.13%)
SMHL 538.00 +11.00 (+2.09%)
RSML 2,695.00 -23.00 (-0.85%)
RHPL 178.80 +10.10 (+5.99%)
AKJCL 344.30 +1.70 (+0.50%)
CHCL 377.00 +5.00 (+1.34%)
RADHI 675.00 -6.00 (-0.88%)
KSBBL 480.00 +5.40 (+1.14%)
SYPNL 1,279.50 +19.40 (+1.54%)
MAKAR 404.10 +7.10 (+1.79%)
SAPIL 1,230.00 -23.00 (-1.84%)
SHPC 504.90 +7.00 (+1.41%)
UHEWA 595.00 +1.00 (+0.17%)
Commercial Banks

Nepal SBI Bank Limited

Symbol: SBID89 | Instrument: Non-Convertible Debentures

View Technical Chart

Last Traded Price (2026-08-31)

Rs. 1,130.00
+0.00 (+0.00%)

Market Data

  • Open Rs. 1,130.00
  • High Rs. 1,130.00
  • Low Rs. 1,130.00
  • Previous Close Rs. 1,130.00
  • Volume (Shares) 25
  • Turnover Rs. 28,250.00

Fundamentals

Data not available

Support & Resistance (Pivot)

  • Resistance 3 (R3) Rs. 1,130.00
  • Resistance 2 (R2) Rs. 1,130.00
  • Resistance 1 (R1) Rs. 1,130.00
  • Pivot Point (P) Rs. 1,130.00
  • Support 1 (S1) Rs. 1,130.00
  • Support 2 (S2) Rs. 1,130.00
  • Support 3 (S3) Rs. 1,130.00

Price History & Volume

Historical Prices (Last 30 Days)

Date Open High Low Close Volume
2026-08-31 1,130.00 1,130.00 1,130.00 1,130.00 25
2026-08-27 1,130.00 1,130.00 1,130.00 1,130.00 500
2026-08-25 1,160.00 1,160.00 1,160.00 1,160.00 200
2026-07-29 0.00 0.00 0.00 0.00 0
2026-07-27 1,194.20 1,194.20 1,194.20 1,194.20 3,000
2026-07-24 1,176.20 1,185.00 1,176.20 1,185.00 246
2026-07-16 1,149.50 1,154.90 1,149.50 1,150.00 125
2026-07-14 1,200.00 1,200.00 1,185.00 1,185.00 7,649
2026-07-03 1,230.00 1,230.00 1,230.00 1,230.00 225
2026-06-29 1,131.60 1,220.00 1,131.60 1,220.00 360
2026-06-26 1,132.10 1,132.10 1,132.10 1,132.10 100
2026-06-25 1,132.00 1,132.00 1,132.00 1,132.00 100
2026-06-24 1,138.18 1,138.18 1,138.18 1,138.18 10
2026-06-22 1,138.20 1,138.20 1,138.20 1,138.20 20
2026-06-18 1,141.00 1,141.00 1,138.18 1,138.18 25
2026-06-16 1,141.00 1,141.00 1,141.00 1,141.00 25
2026-06-15 1,140.19 1,140.19 1,140.19 1,140.19 25
2026-06-11 1,124.00 1,136.00 1,124.00 1,136.00 51
2026-06-10 1,130.00 1,147.30 1,125.10 1,135.00 2,856
2026-06-09 1,140.00 1,140.00 1,140.00 1,140.00 25
2026-06-08 1,145.18 1,145.18 1,145.00 1,145.00 50
2026-06-05 1,147.00 1,147.00 1,147.00 1,147.00 19
2026-06-04 1,145.20 1,145.20 1,145.20 1,145.20 25
2026-06-01 1,150.00 1,150.00 1,150.00 1,150.00 25
2026-05-27 1,145.20 1,150.00 1,145.20 1,150.00 65
2026-05-20 1,145.20 1,145.20 1,145.20 1,145.20 10
2026-05-18 1,131.10 1,131.10 1,131.10 1,131.10 25
2026-05-13 1,131.00 1,131.00 1,130.10 1,130.10 25
2026-05-12 1,150.00 1,150.00 1,150.00 1,150.00 25
2026-05-08 1,140.00 1,140.00 1,140.00 1,140.00 25

Fundamentals Comparison (Last 4 Quarters)

Metric No Records
No fundamental records available