Symbol: SGHC | Instrument: Equity
View Technical ChartLast Traded Price (2026-07-03)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-03 | 354.10 | 354.10 | 337.80 | 342.90 | 8,016 |
| 2026-07-02 | 347.10 | 356.00 | 336.00 | 338.00 | 8,417 |
| 2026-07-01 | 329.00 | 344.90 | 329.00 | 337.00 | 4,461 |
| 2026-06-30 | 329.00 | 338.00 | 328.00 | 328.00 | 8,638 |
| 2026-06-29 | 343.90 | 343.90 | 335.00 | 335.10 | 2,790 |
| 2026-06-26 | 335.00 | 348.00 | 335.00 | 336.00 | 8,294 |
| 2026-06-25 | 339.00 | 348.90 | 338.60 | 340.00 | 4,239 |
| 2026-06-24 | 355.00 | 355.00 | 337.00 | 343.90 | 14,055 |
| 2026-06-23 | 350.00 | 353.00 | 345.00 | 347.00 | 16,575 |
| 2026-06-22 | 357.00 | 361.00 | 351.00 | 353.20 | 4,292 |
| 2026-06-19 | 354.00 | 360.00 | 350.30 | 357.00 | 5,659 |
| 2026-06-18 | 352.10 | 369.60 | 352.10 | 354.00 | 5,061 |
| 2026-06-17 | 352.00 | 363.00 | 352.00 | 359.00 | 6,574 |
| 2026-06-16 | 354.50 | 358.00 | 354.50 | 355.50 | 6,902 |
| 2026-06-15 | 360.00 | 363.00 | 355.10 | 355.20 | 13,849 |
| 2026-06-12 | 355.30 | 365.00 | 355.30 | 363.00 | 7,036 |
| 2026-06-11 | 355.20 | 365.50 | 355.20 | 359.90 | 4,951 |
| 2026-06-10 | 352.00 | 366.00 | 352.00 | 358.60 | 7,495 |
| 2026-06-09 | 360.00 | 368.00 | 355.00 | 358.10 | 16,043 |
| 2026-06-08 | 361.00 | 370.00 | 359.00 | 363.00 | 9,038 |
| 2026-06-05 | 370.00 | 374.00 | 363.20 | 365.50 | 12,646 |
| 2026-06-04 | 369.00 | 380.00 | 369.00 | 373.80 | 5,901 |
| 2026-06-03 | 369.00 | 379.00 | 368.10 | 374.00 | 9,024 |
| 2026-06-02 | 364.00 | 384.00 | 364.00 | 368.10 | 5,414 |
| 2026-06-01 | 386.90 | 386.90 | 364.00 | 373.00 | 14,252 |
| 2026-05-27 | 379.00 | 382.40 | 376.00 | 380.00 | 10,937 |
| 2026-05-26 | 389.00 | 389.00 | 369.10 | 379.00 | 17,759 |
| 2026-05-25 | 382.00 | 385.00 | 372.00 | 381.10 | 11,775 |
| 2026-05-22 | 367.00 | 380.00 | 362.70 | 380.00 | 19,851 |
| 2026-05-21 | 367.00 | 373.00 | 365.00 | 367.00 | 12,288 |
| Period | EPS | P/E | Book Val | ROE |
|---|---|---|---|---|
|
2082/83 Q3 |
Rs. 14.86 | 22.55 | Rs. 83.68 | 0.00% |
|
2082/83 Q2 |
Rs. 20.00 | 0.00 | Rs. 0.00 | 0.00% |
|
2082/83 Q1 |
Rs. 24.42 | 0.00 | Rs. 0.00 | 0.00% |
|
2081/82 Q3 |
Rs. -0.36 | 0.00 | Rs. 0.00 | 0.00% |