TAMOR 504.00 +9.00 (+1.82%)
NRN 1,410.00 +47.00 (+3.45%)
SOHL 663.00 +4.00 (+0.61%)
SHIVM 658.00 +4.00 (+0.61%)
SAHAS 688.30 +3.30 (+0.48%)
RIDI 352.00 +4.30 (+1.24%)
CFCL 635.00 +53.00 (+9.11%)
GBIME 249.90 +9.90 (+4.13%)
SMHL 538.00 +11.00 (+2.09%)
RSML 2,695.00 -23.00 (-0.85%)
RHPL 178.80 +10.10 (+5.99%)
AKJCL 344.30 +1.70 (+0.50%)
CHCL 377.00 +5.00 (+1.34%)
RADHI 675.00 -6.00 (-0.88%)
KSBBL 480.00 +5.40 (+1.14%)
SYPNL 1,279.50 +19.40 (+1.54%)
MAKAR 404.10 +7.10 (+1.79%)
SAPIL 1,230.00 -23.00 (-1.84%)
SHPC 504.90 +7.00 (+1.41%)
UHEWA 595.00 +1.00 (+0.17%)
Development Banks

Sindhu Bikash Bank Ltd

Symbol: SINDU | Instrument: Equity

View Technical Chart

Last Traded Price (2026-09-02)

Rs. 592.00
-4.00 (-0.67%)

Market Data

  • Open Rs. 580.00
  • High Rs. 597.00
  • Low Rs. 580.00
  • Previous Close Rs. 596.00
  • Volume (Shares) 4,208
  • Turnover Rs. 2,484,537.50

Fundamentals (082/083 Q3)

  • Earnings Per Share (EPS) Rs. -7.91
  • Price to Earnings (P/E) -87.61
  • Book Value Rs. 91.30
  • Price to Book (P/B) 6.48
  • Return on Equity (ROE) -8.64%

Support & Resistance (Pivot)

  • Resistance 3 (R3) Rs. 616.33
  • Resistance 2 (R2) Rs. 606.67
  • Resistance 1 (R1) Rs. 599.33
  • Pivot Point (P) Rs. 589.67
  • Support 1 (S1) Rs. 582.33
  • Support 2 (S2) Rs. 572.67
  • Support 3 (S3) Rs. 565.33

Price History & Volume

Historical Prices (Last 30 Days)

Date Open High Low Close Volume
2026-09-02 580.00 597.00 580.00 592.00 4,208
2026-09-01 587.30 602.00 580.00 596.00 12,750
2026-08-31 602.90 603.00 587.30 587.30 5,867
2026-08-27 592.50 614.00 577.00 613.90 8,787
2026-08-25 650.00 650.00 615.00 619.00 8,091
2026-08-24 625.50 643.60 620.20 622.00 12,296
2026-08-21 653.10 667.00 640.00 640.00 9,724
2026-08-20 679.90 679.90 658.00 660.00 8,300
2026-08-19 706.80 706.80 670.80 672.10 8,256
2026-08-18 714.00 714.00 671.20 675.00 10,761
2026-08-17 672.10 687.90 672.00 680.00 10,870
2026-08-14 714.00 714.00 671.20 684.00 3,985
2026-08-13 718.80 718.80 677.00 680.00 6,512
2026-08-12 0.00 0.00 0.00 0.00 0
2026-08-11 666.00 695.00 666.00 686.00 6,159
2026-08-10 691.00 699.70 685.00 691.00 8,020
2026-08-07 690.10 699.90 685.00 691.00 9,207
2026-08-06 700.00 709.90 692.00 700.00 12,222
2026-08-05 717.00 717.00 700.00 704.00 9,890
2026-08-04 716.10 721.00 700.00 701.00 19,493
2026-08-03 716.30 729.90 716.30 721.90 11,190
2026-07-31 714.00 725.00 695.80 723.90 48,851
2026-07-30 700.10 711.00 700.10 701.00 16,145
2026-07-29 720.00 720.00 699.00 710.00 17,345
2026-07-28 702.00 714.70 695.00 709.50 7,508
2026-07-27 754.90 754.90 700.00 710.00 20,353
2026-07-24 683.10 723.00 683.10 719.00 12,801
2026-07-23 692.90 733.80 692.90 719.00 3,025
2026-07-22 683.10 800.00 683.10 729.30 18,145
2026-07-21 703.00 730.00 703.00 719.00 7,424

Fundamentals Comparison (Last 4 Quarters)

Metric 082/083 Q3 082/083 Q2 082/083 Q1 081/082 Q4
EPS (Rs.) Rs. -7.91 Rs. -5.50 Rs. -32.00 Rs. 21.15
P/E -87.61 -126.00 -21.66 32.77
P/B 6.48 6.29 6.62 6.83
Book Value (Rs.) Rs. 91.30 Rs. 94.19 Rs. 89.47 Rs. 86.70
Net Worth (Rs.) Rs. 91.30 Rs. 94.19 Rs. 89.47 Rs. 86.70
Operating Profit (Rs.) -Rs. 1.68 Cr -Rs. 1.55 Cr -Rs. 4.46 Cr Rs. 1.54 Lc
Net Profit (Rs.) -Rs. 3.31 Cr -Rs. 1.55 Cr -Rs. 4.46 Cr Rs. 11.79 Cr
Distributable Profit (Rs.) -Rs. 26.63 Cr -Rs. 22.86 Cr -Rs. 25.37 Cr -Rs. 20.76 Cr
ROE (%) -8.64% -5.89% -35.77% 24.39%
ROA (%) -0.71% -0.49% -2.86% 1.84%