Last Traded Price (2026-07-03)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-03 | 640.00 | 644.00 | 621.00 | 630.00 | 5,312 |
| 2026-07-02 | 648.00 | 648.00 | 624.00 | 640.00 | 3,860 |
| 2026-07-01 | 610.00 | 657.70 | 601.50 | 648.40 | 14,520 |
| 2026-06-30 | 648.00 | 648.00 | 617.00 | 620.00 | 12,614 |
| 2026-06-29 | 707.00 | 707.00 | 644.00 | 648.00 | 16,505 |
| 2026-06-26 | 662.00 | 685.70 | 661.00 | 673.50 | 15,727 |
| 2026-06-25 | 669.40 | 688.00 | 669.40 | 679.70 | 7,686 |
| 2026-06-24 | 680.00 | 700.00 | 651.00 | 690.00 | 21,774 |
| 2026-06-23 | 725.00 | 725.00 | 693.00 | 695.00 | 17,245 |
| 2026-06-22 | 691.60 | 735.20 | 691.60 | 716.20 | 15,332 |
| 2026-06-19 | 720.00 | 729.90 | 711.00 | 728.00 | 13,271 |
| 2026-06-18 | 730.00 | 747.00 | 712.10 | 720.00 | 22,121 |
| 2026-06-17 | 733.00 | 740.00 | 720.00 | 728.00 | 13,451 |
| 2026-06-16 | 736.00 | 745.00 | 730.00 | 732.00 | 16,910 |
| 2026-06-15 | 753.00 | 760.00 | 735.50 | 742.40 | 14,877 |
| 2026-06-12 | 758.10 | 770.00 | 750.00 | 753.00 | 9,839 |
| 2026-06-11 | 770.00 | 788.00 | 755.40 | 760.00 | 12,395 |
| 2026-06-10 | 770.00 | 792.00 | 760.00 | 770.00 | 23,656 |
| 2026-06-09 | 758.00 | 771.90 | 745.00 | 769.00 | 19,013 |
| 2026-06-08 | 745.00 | 775.00 | 745.00 | 758.00 | 17,834 |
| 2026-06-05 | 748.20 | 790.00 | 748.20 | 773.00 | 13,831 |
| 2026-06-04 | 776.10 | 795.00 | 776.10 | 787.00 | 13,445 |
| 2026-06-03 | 792.00 | 815.00 | 778.00 | 783.00 | 17,641 |
| 2026-06-02 | 795.00 | 800.00 | 787.00 | 796.60 | 18,633 |
| 2026-06-01 | 825.00 | 829.00 | 790.70 | 797.00 | 26,402 |
| 2026-05-27 | 791.10 | 842.90 | 791.10 | 830.00 | 22,973 |
| 2026-05-26 | 848.00 | 853.00 | 826.40 | 832.00 | 15,181 |
| 2026-05-25 | 815.00 | 860.00 | 810.00 | 848.20 | 41,090 |
| 2026-05-22 | 765.00 | 822.00 | 765.00 | 815.00 | 27,362 |
| 2026-05-21 | 824.00 | 824.00 | 790.20 | 799.00 | 15,845 |
| Period | EPS | P/E | Book Val | ROE |
|---|---|---|---|---|
|
2082/83 Q3 |
Rs. 0.00 | 0.00 | Rs. 100.00 | 0.00% |