TAMOR 504.00 +9.00 (+1.82%)
NRN 1,410.00 +47.00 (+3.45%)
SOHL 663.00 +4.00 (+0.61%)
SHIVM 658.00 +4.00 (+0.61%)
SAHAS 688.30 +3.30 (+0.48%)
RIDI 352.00 +4.30 (+1.24%)
CFCL 635.00 +53.00 (+9.11%)
GBIME 249.90 +9.90 (+4.13%)
SMHL 538.00 +11.00 (+2.09%)
RSML 2,695.00 -23.00 (-0.85%)
RHPL 178.80 +10.10 (+5.99%)
AKJCL 344.30 +1.70 (+0.50%)
CHCL 377.00 +5.00 (+1.34%)
RADHI 675.00 -6.00 (-0.88%)
KSBBL 480.00 +5.40 (+1.14%)
SYPNL 1,279.50 +19.40 (+1.54%)
MAKAR 404.10 +7.10 (+1.79%)
SAPIL 1,230.00 -23.00 (-1.84%)
SHPC 504.90 +7.00 (+1.41%)
UHEWA 595.00 +1.00 (+0.17%)
Hydro Power

Shikhar Power Development Ltd.

Symbol: SIPD | Instrument: Equity

View Technical Chart

Last Traded Price (2026-09-02)

Rs. 581.00
+1.20 (+0.21%)

Market Data

  • Open Rs. 566.00
  • High Rs. 583.00
  • Low Rs. 562.50
  • Previous Close Rs. 579.80
  • Volume (Shares) 7,920
  • Turnover Rs. 4,539,042.50

Fundamentals (082/083 Q3)

  • Earnings Per Share (EPS) Rs. -4.97
  • Price to Earnings (P/E) -119.74
  • Book Value Rs. 96.58
  • Price to Book (P/B) 6.02
  • Return on Equity (ROE) -6.84%

Support & Resistance (Pivot)

  • Resistance 3 (R3) Rs. 609.00
  • Resistance 2 (R2) Rs. 596.00
  • Resistance 1 (R1) Rs. 588.50
  • Pivot Point (P) Rs. 575.50
  • Support 1 (S1) Rs. 568.00
  • Support 2 (S2) Rs. 555.00
  • Support 3 (S3) Rs. 547.50

Price History & Volume

Historical Prices (Last 30 Days)

Date Open High Low Close Volume
2026-09-02 566.00 583.00 562.50 581.00 7,920
2026-09-01 568.00 585.00 568.00 579.80 8,352
2026-08-31 582.00 590.00 563.00 581.00 11,039
2026-08-27 570.00 599.80 560.00 596.00 13,150
2026-08-25 620.00 635.00 602.20 609.00 6,493
2026-08-24 638.00 650.00 620.00 621.00 11,173
2026-08-21 647.00 663.00 647.00 648.00 6,048
2026-08-20 645.10 664.40 645.10 663.00 5,783
2026-08-19 612.50 679.80 612.50 645.10 28,978
2026-08-18 650.00 669.00 642.00 644.70 13,959
2026-08-17 669.00 670.00 653.00 658.00 20,266
2026-08-14 661.00 700.30 661.00 669.00 20,300
2026-08-13 672.00 680.20 660.00 680.00 33,117
2026-08-12 0.00 0.00 0.00 0.00 0
2026-08-11 679.00 690.00 661.00 680.00 17,493
2026-08-10 660.00 685.00 660.00 678.90 30,604
2026-08-07 690.00 690.00 660.00 680.00 15,418
2026-08-06 681.00 739.00 670.10 690.00 16,708
2026-08-05 646.00 708.00 646.00 699.00 80,355
2026-08-04 731.00 731.00 660.00 660.00 10,170
2026-08-03 661.00 709.60 661.00 697.00 46,085
2026-07-31 661.00 685.00 648.00 680.00 22,151
2026-07-30 682.00 682.00 651.00 678.90 24,436
2026-07-29 716.00 716.00 675.20 680.00 10,073
2026-07-28 715.00 715.00 660.00 696.00 30,875
2026-07-27 725.00 740.00 681.00 681.00 35,961
2026-07-24 750.00 757.00 713.00 727.00 51,208
2026-07-23 668.10 745.00 668.10 745.00 51,184
2026-07-22 670.00 710.00 655.50 686.90 29,651
2026-07-21 675.00 695.00 660.00 685.00 37,278

Fundamentals Comparison (Last 4 Quarters)

Metric 082/083 Q3
EPS (Rs.) Rs. -4.97
P/E -119.74
P/B 6.02
Book Value (Rs.) Rs. 96.58
Net Worth (Rs.) Rs. 96.58
Operating Profit (Rs.) -
Net Profit (Rs.) -Rs. 4.87 Cr
Distributable Profit (Rs.) -
ROE (%) -6.84%
ROA (%) -4.00%