Symbol: SKBBL | Instrument: Equity
View Technical ChartLast Traded Price (2026-07-03)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-03 | 752.90 | 755.90 | 749.00 | 751.00 | 16,576 |
| 2026-07-02 | 751.50 | 758.00 | 748.00 | 752.90 | 13,105 |
| 2026-07-01 | 751.00 | 755.00 | 748.00 | 752.00 | 5,173 |
| 2026-06-30 | 751.00 | 759.00 | 745.00 | 748.00 | 14,427 |
| 2026-06-29 | 755.00 | 755.00 | 750.00 | 751.00 | 7,296 |
| 2026-06-26 | 760.00 | 760.00 | 750.50 | 752.00 | 12,823 |
| 2026-06-25 | 751.00 | 761.80 | 751.00 | 758.90 | 10,903 |
| 2026-06-24 | 757.50 | 765.00 | 749.50 | 756.80 | 15,361 |
| 2026-06-23 | 760.00 | 760.00 | 755.40 | 757.50 | 29,039 |
| 2026-06-22 | 761.10 | 763.80 | 755.00 | 759.00 | 13,930 |
| 2026-06-19 | 760.00 | 760.90 | 758.00 | 760.00 | 20,661 |
| 2026-06-18 | 760.10 | 763.00 | 759.10 | 759.80 | 5,116 |
| 2026-06-17 | 765.00 | 768.00 | 760.00 | 761.00 | 7,231 |
| 2026-06-16 | 762.20 | 764.00 | 762.00 | 763.00 | 10,859 |
| 2026-06-15 | 765.00 | 765.00 | 762.00 | 764.00 | 10,047 |
| 2026-06-12 | 757.00 | 771.50 | 757.00 | 765.00 | 16,111 |
| 2026-06-11 | 807.00 | 807.00 | 760.10 | 764.00 | 4,899 |
| 2026-06-10 | 762.50 | 769.40 | 760.00 | 768.60 | 18,034 |
| 2026-06-09 | 760.00 | 767.50 | 760.00 | 762.50 | 14,602 |
| 2026-06-08 | 765.00 | 768.00 | 761.00 | 762.00 | 12,993 |
| 2026-06-05 | 775.00 | 775.00 | 764.00 | 765.80 | 4,189 |
| 2026-06-04 | 768.00 | 774.90 | 763.00 | 767.00 | 5,317 |
| 2026-06-03 | 777.00 | 779.60 | 765.00 | 768.00 | 5,553 |
| 2026-06-02 | 755.00 | 770.00 | 755.00 | 769.80 | 10,585 |
| 2026-06-01 | 780.00 | 780.00 | 765.10 | 768.00 | 3,719 |
| 2026-05-27 | 767.30 | 776.00 | 767.10 | 770.00 | 7,661 |
| 2026-05-26 | 777.00 | 777.00 | 767.30 | 769.00 | 6,556 |
| 2026-05-25 | 791.00 | 791.00 | 765.00 | 771.00 | 23,660 |
| 2026-05-22 | 765.00 | 773.00 | 762.00 | 765.00 | 6,356 |
| 2026-05-21 | 772.00 | 772.00 | 764.00 | 765.00 | 4,675 |
| Period | EPS | P/E | Book Val | ROE |
|---|---|---|---|---|
|
2082/83 Q3 |
Rs. 13.08 | 57.42 | Rs. 218.40 | 0.00% |
|
2082/83 Q2 |
Rs. 15.46 | 0.00 | Rs. 0.00 | 0.00% |
|
2082/83 Q1 |
Rs. 21.19 | 0.00 | Rs. 0.00 | 0.00% |
|
2081/82 Q3 |
Rs. 20.38 | 0.00 | Rs. 0.00 | 0.00% |