TAMOR 504.00 +9.00 (+1.82%)
NRN 1,410.00 +47.00 (+3.45%)
SOHL 663.00 +4.00 (+0.61%)
SHIVM 658.00 +4.00 (+0.61%)
SAHAS 688.30 +3.30 (+0.48%)
RIDI 352.00 +4.30 (+1.24%)
CFCL 635.00 +53.00 (+9.11%)
GBIME 249.90 +9.90 (+4.13%)
SMHL 538.00 +11.00 (+2.09%)
RSML 2,695.00 -23.00 (-0.85%)
RHPL 178.80 +10.10 (+5.99%)
AKJCL 344.30 +1.70 (+0.50%)
CHCL 377.00 +5.00 (+1.34%)
RADHI 675.00 -6.00 (-0.88%)
KSBBL 480.00 +5.40 (+1.14%)
SYPNL 1,279.50 +19.40 (+1.54%)
MAKAR 404.10 +7.10 (+1.79%)
SAPIL 1,230.00 -23.00 (-1.84%)
SHPC 504.90 +7.00 (+1.41%)
UHEWA 595.00 +1.00 (+0.17%)
Hydro Power

Suryakunda Hydro Electric Limited

Symbol: SKHEL | Instrument: Equity

View Technical Chart

Last Traded Price (2026-09-02)

Rs. 815.00
+25.00 (+3.16%)

Market Data

  • Open Rs. 790.00
  • High Rs. 820.00
  • Low Rs. 777.00
  • Previous Close Rs. 790.00
  • Volume (Shares) 3,478
  • Turnover Rs. 2,755,905.50

Fundamentals (082/083 Q3)

  • Earnings Per Share (EPS) Rs. -4.37
  • Price to Earnings (P/E) -204.44
  • Book Value Rs. 91.92
  • Price to Book (P/B) 8.87
  • Return on Equity (ROE) -4.74%

Support & Resistance (Pivot)

  • Resistance 3 (R3) Rs. 874.00
  • Resistance 2 (R2) Rs. 847.00
  • Resistance 1 (R1) Rs. 831.00
  • Pivot Point (P) Rs. 804.00
  • Support 1 (S1) Rs. 788.00
  • Support 2 (S2) Rs. 761.00
  • Support 3 (S3) Rs. 745.00

Price History & Volume

Historical Prices (Last 30 Days)

Date Open High Low Close Volume
2026-09-02 790.00 820.00 777.00 815.00 3,478
2026-09-01 790.00 834.90 790.00 790.00 4,221
2026-08-31 877.00 885.00 800.00 815.00 7,026
2026-08-27 858.70 877.00 830.00 877.00 5,023
2026-08-25 900.10 960.00 892.20 903.00 2,558
2026-08-24 864.50 936.20 864.50 900.10 3,411
2026-08-21 940.00 957.00 893.00 910.00 5,616
2026-08-20 932.00 960.00 932.00 960.00 971
2026-08-19 950.00 955.00 930.10 950.00 2,527
2026-08-18 958.50 960.10 941.00 954.90 2,632
2026-08-17 980.00 989.00 960.10 970.00 2,303
2026-08-14 950.50 980.00 950.50 980.00 3,244
2026-08-13 956.30 980.00 956.30 970.00 2,537
2026-08-12 0.00 0.00 0.00 0.00 0
2026-08-11 960.00 991.00 960.00 971.10 2,794
2026-08-10 970.00 980.00 966.00 980.00 1,155
2026-08-07 960.30 990.00 960.30 990.00 1,482
2026-08-06 986.00 995.00 970.30 989.00 2,791
2026-08-05 957.00 990.00 957.00 986.10 1,492
2026-08-04 943.40 1,020.00 943.40 985.00 6,012
2026-08-03 965.00 1,023.00 945.00 993.00 1,821
2026-07-31 976.00 997.00 952.00 978.00 2,859
2026-07-30 971.00 998.00 950.20 976.00 4,074
2026-07-29 930.40 1,007.00 930.40 988.00 4,249
2026-07-28 999.90 1,014.00 946.00 979.30 5,199
2026-07-27 1,075.00 1,075.00 999.90 999.90 4,178
2026-07-24 1,007.00 1,120.00 1,007.00 1,077.90 8,890
2026-07-23 980.00 1,087.00 960.00 1,060.00 12,382
2026-07-22 970.30 1,008.00 970.30 1,008.00 2,903
2026-07-21 1,028.00 1,050.00 986.00 999.80 5,627

Fundamentals Comparison (Last 4 Quarters)

Metric 082/083 Q3 082/083 Q2
EPS (Rs.) Rs. -4.37 Rs. 0.78
P/E -204.44 1,145.38
P/B 8.87 8.59
Book Value (Rs.) Rs. 91.92 Rs. 94.91
Net Worth (Rs.) Rs. 91.92 Rs. 94.91
Operating Profit (Rs.) - -
Net Profit (Rs.) -Rs. 2.26 Cr Rs. 21.64 Lc
Distributable Profit (Rs.) - -
ROE (%) -4.74% 0.83%
ROA (%) -1.24% 0.17%