Last Traded Price (2026-07-03)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-03 | 920.90 | 930.00 | 910.10 | 930.00 | 13,126 |
| 2026-07-02 | 981.70 | 981.70 | 915.00 | 920.90 | 7,336 |
| 2026-07-01 | 901.20 | 935.00 | 901.20 | 935.00 | 19,269 |
| 2026-06-30 | 925.00 | 940.00 | 903.00 | 915.00 | 7,392 |
| 2026-06-29 | 901.00 | 928.00 | 900.00 | 928.00 | 9,780 |
| 2026-06-26 | 907.00 | 940.00 | 907.00 | 928.00 | 8,912 |
| 2026-06-25 | 910.00 | 939.90 | 900.00 | 934.00 | 12,488 |
| 2026-06-24 | 900.00 | 937.00 | 860.00 | 937.00 | 34,743 |
| 2026-06-23 | 955.00 | 955.00 | 911.00 | 911.00 | 21,246 |
| 2026-06-22 | 1,002.00 | 1,002.00 | 948.00 | 958.10 | 41,837 |
| 2026-06-19 | 942.50 | 956.00 | 931.00 | 955.00 | 32,681 |
| 2026-06-18 | 940.00 | 955.00 | 926.50 | 942.50 | 11,201 |
| 2026-06-17 | 926.00 | 948.00 | 916.00 | 940.00 | 13,761 |
| 2026-06-16 | 940.00 | 949.00 | 925.00 | 925.70 | 13,980 |
| 2026-06-15 | 949.00 | 964.90 | 920.10 | 950.00 | 14,871 |
| 2026-06-12 | 925.00 | 950.00 | 925.00 | 949.80 | 16,716 |
| 2026-06-11 | 965.50 | 980.60 | 928.00 | 939.00 | 31,939 |
| 2026-06-10 | 900.00 | 967.00 | 900.00 | 965.00 | 38,504 |
| 2026-06-09 | 927.00 | 927.00 | 885.00 | 912.90 | 18,510 |
| 2026-06-08 | 912.00 | 930.00 | 880.00 | 909.90 | 21,271 |
| 2026-06-05 | 926.00 | 934.60 | 901.00 | 916.90 | 22,720 |
| 2026-06-04 | 930.00 | 950.00 | 925.00 | 926.00 | 13,324 |
| 2026-06-03 | 950.00 | 973.00 | 930.70 | 937.10 | 16,220 |
| 2026-06-02 | 930.00 | 950.00 | 912.30 | 950.00 | 21,008 |
| 2026-06-01 | 975.10 | 975.10 | 921.00 | 930.10 | 22,605 |
| 2026-05-27 | 942.40 | 1,002.00 | 942.40 | 975.10 | 36,368 |
| 2026-05-26 | 1,040.00 | 1,040.00 | 985.00 | 992.00 | 27,924 |
| 2026-05-25 | 970.00 | 1,040.30 | 955.00 | 1,029.00 | 59,202 |
| 2026-05-22 | 890.00 | 954.90 | 878.00 | 950.00 | 45,803 |
| 2026-05-21 | 904.00 | 914.50 | 882.00 | 890.00 | 25,440 |
| Period | EPS | P/E | Book Val | ROE |
|---|---|---|---|---|
|
2082/83 Q3 |
Rs. 14.41 | 62.81 | Rs. 138.19 | 0.00% |