Symbol: SMB | Instrument: Equity
View Technical ChartLast Traded Price (2026-07-03)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-03 | 2,008.00 | 2,008.00 | 1,963.40 | 1,970.00 | 3,231 |
| 2026-07-02 | 2,001.00 | 2,070.00 | 1,990.20 | 2,008.00 | 9,043 |
| 2026-07-01 | 1,983.90 | 2,059.00 | 1,983.90 | 2,054.00 | 8,874 |
| 2026-06-30 | 1,860.70 | 2,031.00 | 1,860.70 | 1,984.00 | 9,919 |
| 2026-06-29 | 1,940.00 | 1,987.00 | 1,915.00 | 1,955.20 | 8,387 |
| 2026-06-26 | 1,940.20 | 1,945.00 | 1,901.00 | 1,930.00 | 2,529 |
| 2026-06-25 | 1,998.00 | 1,998.00 | 1,850.00 | 1,935.50 | 6,925 |
| 2026-06-24 | 1,850.00 | 2,041.90 | 1,850.00 | 1,959.00 | 12,201 |
| 2026-06-23 | 1,900.00 | 1,900.00 | 1,832.00 | 1,850.00 | 2,723 |
| 2026-06-22 | 1,900.00 | 1,990.00 | 1,872.00 | 1,886.10 | 8,420 |
| 2026-06-19 | 1,750.00 | 1,930.00 | 1,750.00 | 1,910.00 | 17,489 |
| 2026-06-18 | 1,715.00 | 1,775.00 | 1,713.00 | 1,751.00 | 3,369 |
| 2026-06-17 | 1,720.00 | 1,734.00 | 1,715.00 | 1,725.00 | 278 |
| 2026-06-16 | 1,711.00 | 1,725.00 | 1,711.00 | 1,720.00 | 379 |
| 2026-06-15 | 1,716.00 | 1,722.00 | 1,715.00 | 1,715.00 | 726 |
| 2026-06-12 | 1,715.10 | 1,730.00 | 1,715.10 | 1,730.00 | 336 |
| 2026-06-11 | 1,759.90 | 1,759.90 | 1,725.00 | 1,725.00 | 258 |
| 2026-06-10 | 1,730.00 | 1,740.00 | 1,730.00 | 1,730.00 | 322 |
| 2026-06-09 | 1,740.00 | 1,740.00 | 1,722.00 | 1,735.00 | 1,218 |
| 2026-06-08 | 1,736.00 | 1,749.00 | 1,736.00 | 1,740.00 | 662 |
| 2026-06-05 | 1,760.00 | 1,760.00 | 1,735.10 | 1,750.00 | 1,146 |
| 2026-06-04 | 1,725.00 | 1,768.20 | 1,722.00 | 1,745.00 | 1,181 |
| 2026-06-03 | 1,711.00 | 1,748.00 | 1,710.00 | 1,730.00 | 416 |
| 2026-06-02 | 1,702.00 | 1,760.00 | 1,702.00 | 1,725.00 | 777 |
| 2026-06-01 | 1,792.00 | 1,792.00 | 1,700.00 | 1,702.00 | 2,609 |
| 2026-05-27 | 1,746.00 | 1,776.00 | 1,746.00 | 1,749.00 | 424 |
| 2026-05-26 | 1,752.00 | 1,778.00 | 1,745.00 | 1,746.00 | 493 |
| 2026-05-25 | 1,788.00 | 1,790.00 | 1,751.00 | 1,762.00 | 605 |
| 2026-05-22 | 1,740.00 | 1,771.00 | 1,740.00 | 1,741.00 | 244 |
| 2026-05-21 | 1,752.00 | 1,757.00 | 1,737.10 | 1,737.10 | 842 |
| Period | EPS | P/E | Book Val | ROE |
|---|---|---|---|---|
|
2082/83 Q3 |
Rs. 46.53 | 42.14 | Rs. 183.37 | 0.00% |
|
2082/83 Q2 |
Rs. 47.37 | 0.00 | Rs. 0.00 | 0.00% |
|
2082/83 Q1 |
Rs. 52.92 | 0.00 | Rs. 0.00 | 0.00% |
|
2081/82 Q3 |
Rs. 41.81 | 0.00 | Rs. 0.00 | 0.00% |