Symbol: SMFBS | Instrument: Equity
View Technical ChartLast Traded Price (2026-07-03)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-03 | 1,650.00 | 1,688.00 | 1,625.00 | 1,651.10 | 8,375 |
| 2026-07-02 | 1,682.00 | 1,682.00 | 1,640.00 | 1,670.00 | 6,190 |
| 2026-07-01 | 1,614.00 | 1,693.30 | 1,614.00 | 1,682.00 | 9,144 |
| 2026-06-30 | 1,470.00 | 1,643.80 | 1,470.00 | 1,611.00 | 15,796 |
| 2026-06-29 | 1,498.00 | 1,498.00 | 1,454.00 | 1,454.00 | 173 |
| 2026-06-26 | 1,518.00 | 1,544.00 | 1,518.00 | 1,544.00 | 100 |
| 2026-06-25 | 1,480.00 | 1,520.00 | 1,445.00 | 1,520.00 | 168 |
| 2026-06-24 | 1,501.20 | 1,525.00 | 1,500.00 | 1,525.00 | 258 |
| 2026-06-23 | 1,512.30 | 1,535.30 | 1,512.30 | 1,535.30 | 72 |
| 2026-06-22 | 1,489.00 | 1,565.60 | 1,466.00 | 1,559.00 | 1,172 |
| 2026-06-19 | 1,460.10 | 1,496.00 | 1,445.00 | 1,489.00 | 891 |
| 2026-06-18 | 1,505.00 | 1,505.00 | 1,461.10 | 1,486.00 | 854 |
| 2026-06-17 | 1,501.90 | 1,501.90 | 1,475.00 | 1,497.00 | 59 |
| 2026-06-16 | 1,483.00 | 1,502.00 | 1,476.00 | 1,501.90 | 477 |
| 2026-06-15 | 1,481.20 | 1,507.00 | 1,481.20 | 1,498.80 | 113 |
| 2026-06-12 | 1,491.00 | 1,505.00 | 1,482.00 | 1,503.90 | 277 |
| 2026-06-11 | 1,534.80 | 1,534.80 | 1,488.00 | 1,527.00 | 358 |
| 2026-06-10 | 1,527.00 | 1,533.00 | 1,500.00 | 1,533.00 | 94 |
| 2026-06-09 | 1,539.90 | 1,539.90 | 1,494.00 | 1,527.00 | 235 |
| 2026-06-08 | 1,503.00 | 1,539.90 | 1,486.00 | 1,539.90 | 986 |
| 2026-06-05 | 1,535.00 | 1,549.90 | 1,511.00 | 1,520.00 | 711 |
| 2026-06-04 | 1,534.00 | 1,605.00 | 1,515.00 | 1,535.00 | 814 |
| 2026-06-03 | 1,505.00 | 1,519.00 | 1,501.00 | 1,514.00 | 345 |
| 2026-06-02 | 1,502.00 | 1,510.00 | 1,495.10 | 1,504.00 | 146 |
| 2026-06-01 | 1,505.00 | 1,519.00 | 1,501.00 | 1,519.00 | 348 |
| 2026-05-27 | 1,510.00 | 1,520.10 | 1,510.00 | 1,520.00 | 490 |
| 2026-05-26 | 1,515.10 | 1,515.10 | 1,500.00 | 1,510.00 | 777 |
| 2026-05-25 | 1,513.30 | 1,530.00 | 1,502.00 | 1,530.00 | 1,763 |
| 2026-05-22 | 1,525.00 | 1,535.00 | 1,525.00 | 1,535.00 | 151 |
| 2026-05-21 | 1,521.00 | 1,570.00 | 1,520.00 | 1,570.00 | 78 |
| Period | EPS | P/E | Book Val | ROE |
|---|---|---|---|---|
|
2082/83 Q3 |
Rs. 37.96 | 39.46 | Rs. 215.59 | 0.00% |
|
2082/83 Q2 |
Rs. 38.11 | 0.00 | Rs. 0.00 | 0.00% |
|
2082/83 Q1 |
Rs. 20.92 | 0.00 | Rs. 0.00 | 0.00% |
|
2081/82 Q3 |
Rs. 47.15 | 0.00 | Rs. 0.00 | 0.00% |