TAMOR 504.00 +9.00 (+1.82%)
NRN 1,410.00 +47.00 (+3.45%)
SOHL 663.00 +4.00 (+0.61%)
SHIVM 658.00 +4.00 (+0.61%)
SAHAS 688.30 +3.30 (+0.48%)
RIDI 352.00 +4.30 (+1.24%)
CFCL 635.00 +53.00 (+9.11%)
GBIME 249.90 +9.90 (+4.13%)
SMHL 538.00 +11.00 (+2.09%)
RSML 2,695.00 -23.00 (-0.85%)
RHPL 178.80 +10.10 (+5.99%)
AKJCL 344.30 +1.70 (+0.50%)
CHCL 377.00 +5.00 (+1.34%)
RADHI 675.00 -6.00 (-0.88%)
KSBBL 480.00 +5.40 (+1.14%)
SYPNL 1,279.50 +19.40 (+1.54%)
MAKAR 404.10 +7.10 (+1.79%)
SAPIL 1,230.00 -23.00 (-1.84%)
SHPC 504.90 +7.00 (+1.41%)
UHEWA 595.00 +1.00 (+0.17%)
Hydro Power

Snow Rivers Limited

Symbol: SNORL | Instrument: Equity

View Technical Chart

Last Traded Price (2026-09-02)

Rs. 864.00
+1.10 (+0.13%)

Market Data

  • Open Rs. 851.00
  • High Rs. 864.00
  • Low Rs. 850.00
  • Previous Close Rs. 862.90
  • Volume (Shares) 7,340
  • Turnover Rs. 6,260,416.30

Fundamentals

Data not available

Support & Resistance (Pivot)

  • Resistance 3 (R3) Rs. 882.67
  • Resistance 2 (R2) Rs. 873.33
  • Resistance 1 (R1) Rs. 868.67
  • Pivot Point (P) Rs. 859.33
  • Support 1 (S1) Rs. 854.67
  • Support 2 (S2) Rs. 845.33
  • Support 3 (S3) Rs. 840.67

Price History & Volume

Historical Prices (Last 30 Days)

Date Open High Low Close Volume
2026-09-02 851.00 864.00 850.00 864.00 7,340
2026-09-01 850.10 871.00 846.50 862.90 16,564
2026-08-31 860.10 864.90 840.00 850.10 11,040
2026-08-27 865.20 890.00 851.20 866.00 7,877
2026-08-25 882.00 914.00 870.10 910.00 31,859
2026-08-24 886.00 897.00 871.00 882.00 10,345
2026-08-21 890.00 904.90 885.50 886.00 12,290
2026-08-20 900.00 914.00 891.20 909.00 7,387
2026-08-19 903.00 929.50 903.00 915.00 18,899
2026-08-18 900.00 915.00 900.00 914.00 18,187
2026-08-17 894.00 917.00 890.40 910.00 30,927
2026-08-14 880.00 905.90 880.00 895.00 5,560
2026-08-13 895.00 909.00 885.60 898.00 12,482
2026-08-12 0.00 0.00 0.00 0.00 0
2026-08-11 879.80 945.00 879.80 914.90 19,214
2026-08-10 951.30 951.30 920.00 926.10 48,245
2026-08-07 837.60 921.00 837.60 906.00 22,802
2026-08-06 916.00 925.00 880.60 881.60 20,417
2026-08-05 911.00 946.00 910.00 928.00 14,428
2026-08-04 901.20 953.00 901.20 929.90 13,212
2026-08-03 925.00 989.80 921.00 944.00 39,699
2026-07-31 925.00 996.00 912.00 926.10 23,492
2026-07-30 972.00 985.00 935.00 938.00 31,452
2026-07-29 925.00 975.00 925.00 971.40 36,032
2026-07-28 893.50 955.00 887.00 926.00 43,061
2026-07-27 979.00 1,010.00 907.00 910.00 34,165
2026-07-24 989.00 1,017.10 970.00 979.00 41,940
2026-07-23 851.00 1,006.20 851.00 995.00 44,496
2026-07-22 860.00 884.90 840.10 875.00 24,582
2026-07-21 850.00 903.00 807.00 880.00 45,822

Fundamentals Comparison (Last 4 Quarters)

Metric No Records
No fundamental records available