TAMOR 504.00 +9.00 (+1.82%)
NRN 1,410.00 +47.00 (+3.45%)
SOHL 663.00 +4.00 (+0.61%)
SHIVM 658.00 +4.00 (+0.61%)
SAHAS 688.30 +3.30 (+0.48%)
RIDI 352.00 +4.30 (+1.24%)
CFCL 635.00 +53.00 (+9.11%)
GBIME 249.90 +9.90 (+4.13%)
SMHL 538.00 +11.00 (+2.09%)
RSML 2,695.00 -23.00 (-0.85%)
RHPL 178.80 +10.10 (+5.99%)
AKJCL 344.30 +1.70 (+0.50%)
CHCL 377.00 +5.00 (+1.34%)
RADHI 675.00 -6.00 (-0.88%)
KSBBL 480.00 +5.40 (+1.14%)
SYPNL 1,279.50 +19.40 (+1.54%)
MAKAR 404.10 +7.10 (+1.79%)
SAPIL 1,230.00 -23.00 (-1.84%)
SHPC 504.90 +7.00 (+1.41%)
UHEWA 595.00 +1.00 (+0.17%)
Hydro Power

Terhathum Power Company Limited

Symbol: TPC | Instrument: Equity

View Technical Chart

Last Traded Price (2026-09-02)

Rs. 344.00
+2.00 (+0.58%)

Market Data

  • Open Rs. 339.00
  • High Rs. 346.00
  • Low Rs. 339.00
  • Previous Close Rs. 342.00
  • Volume (Shares) 9,052
  • Turnover Rs. 3,105,484.50

Fundamentals (082/083 Q3)

  • Earnings Per Share (EPS) Rs. 10.49
  • Price to Earnings (P/E) 33.65
  • Book Value Rs. 100.45
  • Price to Book (P/B) 3.42
  • Return on Equity (ROE) 10.42%

Support & Resistance (Pivot)

  • Resistance 3 (R3) Rs. 354.00
  • Resistance 2 (R2) Rs. 350.00
  • Resistance 1 (R1) Rs. 347.00
  • Pivot Point (P) Rs. 343.00
  • Support 1 (S1) Rs. 340.00
  • Support 2 (S2) Rs. 336.00
  • Support 3 (S3) Rs. 333.00

Price History & Volume

Historical Prices (Last 30 Days)

Date Open High Low Close Volume
2026-09-02 339.00 346.00 339.00 344.00 9,052
2026-09-01 340.00 352.00 336.30 342.00 9,714
2026-08-31 345.00 348.00 340.50 344.00 7,928
2026-08-27 340.10 350.00 337.00 350.00 13,402
2026-08-25 361.50 361.50 351.00 353.00 12,565
2026-08-24 351.10 363.60 351.10 356.00 6,406
2026-08-21 356.00 365.00 355.20 356.30 9,350
2026-08-20 360.00 363.90 354.00 359.00 9,830
2026-08-19 359.00 362.80 355.00 358.50 6,105
2026-08-18 364.10 364.10 358.90 359.10 19,589
2026-08-17 363.40 368.00 363.40 365.60 10,731
2026-08-14 368.00 370.00 363.10 363.40 8,555
2026-08-13 344.90 366.50 344.90 362.20 15,375
2026-08-12 0.00 0.00 0.00 0.00 0
2026-08-11 361.50 369.00 360.50 361.30 11,589
2026-08-10 377.40 377.40 360.00 361.50 29,948
2026-08-07 357.00 365.00 357.00 359.50 10,040
2026-08-06 363.00 370.90 360.10 360.30 44,556
2026-08-05 370.00 370.00 364.00 369.60 19,583
2026-08-04 358.00 370.00 357.10 368.00 25,546
2026-08-03 360.00 369.20 358.90 360.00 26,328
2026-07-31 363.80 363.80 353.20 358.50 5,940
2026-07-30 360.00 363.80 355.30 357.90 7,495
2026-07-29 360.30 365.40 358.00 359.00 10,655
2026-07-28 354.00 367.90 354.00 360.00 15,673
2026-07-27 364.00 369.20 359.00 360.00 12,855
2026-07-24 370.00 370.00 362.00 369.50 9,455
2026-07-23 357.00 364.90 355.00 361.00 12,649
2026-07-22 358.20 366.80 358.20 363.00 11,270
2026-07-21 372.50 372.50 362.10 366.80 10,638

Fundamentals Comparison (Last 4 Quarters)

Metric 082/083 Q3 082/083 Q2 082/083 Q1 081/082 Q4
EPS (Rs.) Rs. 10.49 Rs. 16.54 Rs. 28.12 Rs. 5.85
P/E 33.65 21.34 12.55 60.34
P/B 3.42 3.41 3.45 5.58
Book Value (Rs.) Rs. 100.45 Rs. 100.85 Rs. 99.61 Rs. 61.63
Net Worth (Rs.) Rs. 100.45 Rs. 100.85 Rs. 99.61 Rs. 61.63
Operating Profit (Rs.) - - - -
Net Profit (Rs.) Rs. 6.29 Cr Rs. 6.61 Cr Rs. 5.62 Cr Rs. 2.34 Cr
Distributable Profit (Rs.) - - - -
ROE (%) 10.42% 16.40% 28.23% 9.49%
ROA (%) 6.99% 10.99% 18.54% 1.98%