Symbol: TPKHL | Instrument: Equity
View Technical ChartLast Traded Price (2026-07-03)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-03 | 566.80 | 602.00 | 566.80 | 584.00 | 44,285 |
| 2026-07-02 | 618.00 | 640.00 | 590.00 | 596.60 | 41,840 |
| 2026-07-01 | 596.00 | 655.00 | 550.00 | 618.20 | 75,170 |
| 2026-06-30 | 728.20 | 772.50 | 591.10 | 596.30 | 179,731 |
| 2026-06-29 | 633.30 | 693.60 | 633.30 | 693.60 | 3,620 |
| 2026-06-26 | 540.30 | 603.20 | 540.30 | 603.20 | 630 |
| 2026-06-25 | 456.60 | 524.60 | 456.60 | 524.60 | 338 |
| 2026-06-24 | 408.60 | 456.20 | 408.60 | 456.20 | 240 |
| 2026-06-23 | 346.10 | 396.70 | 346.10 | 396.70 | 220 |
| 2026-06-22 | 300.00 | 345.00 | 300.00 | 345.00 | 260 |
| Period | EPS | P/E | Book Val | ROE |
|---|---|---|---|---|
|
2082/83 Q3 |
Rs. 0.00 | 0.00 | Rs. 100.00 | 0.00% |