TAMOR 504.00 +9.00 (+1.82%)
NRN 1,410.00 +47.00 (+3.45%)
SOHL 663.00 +4.00 (+0.61%)
SHIVM 658.00 +4.00 (+0.61%)
SAHAS 688.30 +3.30 (+0.48%)
RIDI 352.00 +4.30 (+1.24%)
CFCL 635.00 +53.00 (+9.11%)
GBIME 249.90 +9.90 (+4.13%)
SMHL 538.00 +11.00 (+2.09%)
RSML 2,695.00 -23.00 (-0.85%)
RHPL 178.80 +10.10 (+5.99%)
AKJCL 344.30 +1.70 (+0.50%)
CHCL 377.00 +5.00 (+1.34%)
RADHI 675.00 -6.00 (-0.88%)
KSBBL 480.00 +5.40 (+1.14%)
SYPNL 1,279.50 +19.40 (+1.54%)
MAKAR 404.10 +7.10 (+1.79%)
SAPIL 1,230.00 -23.00 (-1.84%)
SHPC 504.90 +7.00 (+1.41%)
UHEWA 595.00 +1.00 (+0.17%)
Hydro Power

Upper Lohore Khola Hydropower Company Limited

Symbol: ULHC | Instrument: Equity

View Technical Chart

Last Traded Price (2026-09-02)

Rs. 291.00
+3.50 (+1.22%)

Market Data

  • Open Rs. 282.00
  • High Rs. 296.10
  • Low Rs. 282.00
  • Previous Close Rs. 287.50
  • Volume (Shares) 1,297
  • Turnover Rs. 373,610.10

Fundamentals (082/083 Q3)

  • Earnings Per Share (EPS) Rs. -1.19
  • Price to Earnings (P/E) -323.11
  • Book Value Rs. 93.50
  • Price to Book (P/B) 3.11
  • Return on Equity (ROE) -1.69%

Support & Resistance (Pivot)

  • Resistance 3 (R3) Rs. 311.50
  • Resistance 2 (R2) Rs. 303.80
  • Resistance 1 (R1) Rs. 297.40
  • Pivot Point (P) Rs. 289.70
  • Support 1 (S1) Rs. 283.30
  • Support 2 (S2) Rs. 275.60
  • Support 3 (S3) Rs. 269.20

Price History & Volume

Historical Prices (Last 30 Days)

Date Open High Low Close Volume
2026-09-02 282.00 296.10 282.00 291.00 1,297
2026-09-01 278.60 299.00 278.60 287.50 7,721
2026-08-31 300.00 300.00 286.00 287.10 10,586
2026-08-27 297.00 305.50 297.00 301.00 9,032
2026-08-25 321.70 331.30 317.00 320.00 17,522
2026-08-24 335.00 335.00 321.20 321.70 11,308
2026-08-21 333.00 342.00 330.00 330.10 19,338
2026-08-20 349.60 349.60 332.10 338.40 10,224
2026-08-19 341.00 348.00 332.10 333.00 18,304
2026-08-18 341.50 344.50 335.30 341.00 7,964
2026-08-17 342.00 346.00 333.30 340.50 14,754
2026-08-14 341.10 351.00 332.00 342.00 63,497
2026-08-13 372.00 372.00 353.00 359.00 61,187
2026-08-12 0.00 0.00 0.00 0.00 0
2026-08-11 365.00 436.60 353.60 436.60 74,681
2026-08-10 380.00 380.00 363.00 379.70 20,845
2026-08-07 388.00 388.00 356.00 379.00 124,394
2026-08-06 350.00 407.20 350.00 407.20 16,882
2026-08-05 367.00 367.00 354.00 354.10 5,447
2026-08-04 383.00 383.00 354.00 361.00 3,828
2026-08-03 350.00 375.00 350.00 369.10 18,495
2026-07-31 339.00 365.00 337.00 362.00 24,501
2026-07-30 345.00 354.90 340.10 340.10 4,850
2026-07-29 346.00 354.80 345.00 345.00 4,712
2026-07-28 350.00 354.00 348.00 348.00 4,785
2026-07-27 365.00 365.00 347.50 350.00 9,670
2026-07-24 367.00 369.00 358.10 359.50 7,061
2026-07-23 379.80 379.80 360.00 362.20 10,466
2026-07-22 382.00 382.00 369.00 372.00 13,376
2026-07-21 365.20 375.00 365.20 371.00 18,169

Fundamentals Comparison (Last 4 Quarters)

Metric 082/083 Q3 080/081 Q3
EPS (Rs.) Rs. -1.19 -
P/E -323.11 -
P/B 3.11 -
Book Value (Rs.) Rs. 93.50 -
Net Worth (Rs.) Rs. 93.50 -
Operating Profit (Rs.) - -
Net Profit (Rs.) -Rs. 60.66 Lc -
Distributable Profit (Rs.) - -
ROE (%) -1.69% -
ROA (%) -0.66% -