Symbol: USLB | Instrument: Equity
View Technical ChartLast Traded Price (2026-07-03)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-03 | 1,230.00 | 1,240.00 | 1,201.00 | 1,237.00 | 815 |
| 2026-07-02 | 1,236.10 | 1,240.00 | 1,215.00 | 1,230.00 | 1,053 |
| 2026-07-01 | 1,220.00 | 1,250.00 | 1,220.00 | 1,245.00 | 1,476 |
| 2026-06-30 | 1,230.00 | 1,250.00 | 1,213.00 | 1,213.00 | 1,537 |
| 2026-06-29 | 1,275.00 | 1,275.00 | 1,220.00 | 1,255.80 | 2,325 |
| 2026-06-26 | 1,285.00 | 1,285.00 | 1,245.60 | 1,274.50 | 713 |
| 2026-06-25 | 1,300.00 | 1,318.00 | 1,245.00 | 1,263.00 | 4,174 |
| 2026-06-24 | 1,322.00 | 1,325.00 | 1,290.00 | 1,300.00 | 2,925 |
| 2026-06-23 | 1,300.00 | 1,340.00 | 1,300.00 | 1,315.00 | 3,542 |
| 2026-06-22 | 1,260.00 | 1,330.00 | 1,260.00 | 1,311.00 | 5,496 |
| 2026-06-19 | 1,227.20 | 1,259.90 | 1,227.00 | 1,259.80 | 1,061 |
| 2026-06-18 | 1,230.50 | 1,249.00 | 1,223.10 | 1,249.00 | 551 |
| 2026-06-17 | 1,225.00 | 1,240.00 | 1,225.00 | 1,239.60 | 206 |
| 2026-06-16 | 1,250.00 | 1,250.00 | 1,226.10 | 1,246.90 | 640 |
| 2026-06-15 | 1,225.00 | 1,254.90 | 1,225.00 | 1,254.90 | 1,558 |
| 2026-06-12 | 1,260.00 | 1,268.90 | 1,242.10 | 1,250.00 | 1,596 |
| 2026-06-11 | 1,251.00 | 1,260.00 | 1,251.00 | 1,260.00 | 529 |
| 2026-06-10 | 1,257.00 | 1,258.00 | 1,252.00 | 1,253.00 | 720 |
| 2026-06-09 | 1,242.00 | 1,257.00 | 1,242.00 | 1,257.00 | 468 |
| 2026-06-08 | 1,255.00 | 1,269.90 | 1,242.00 | 1,269.90 | 480 |
| 2026-06-05 | 1,250.00 | 1,260.00 | 1,245.00 | 1,255.00 | 553 |
| 2026-06-04 | 1,272.00 | 1,272.00 | 1,260.00 | 1,261.10 | 521 |
| 2026-06-03 | 1,252.00 | 1,276.00 | 1,242.00 | 1,270.00 | 1,288 |
| 2026-06-02 | 1,268.00 | 1,279.90 | 1,250.10 | 1,276.00 | 911 |
| 2026-06-01 | 1,285.00 | 1,285.00 | 1,262.00 | 1,268.00 | 321 |
| 2026-05-27 | 1,280.00 | 1,300.00 | 1,280.00 | 1,299.00 | 205 |
| 2026-05-26 | 1,270.00 | 1,292.00 | 1,270.00 | 1,280.00 | 1,024 |
| 2026-05-25 | 1,260.00 | 1,288.00 | 1,260.00 | 1,288.00 | 2,939 |
| 2026-05-22 | 1,248.00 | 1,260.00 | 1,240.00 | 1,256.00 | 190 |
| 2026-05-21 | 1,231.00 | 1,249.00 | 1,231.00 | 1,248.00 | 470 |
| Period | EPS | P/E | Book Val | ROE |
|---|---|---|---|---|
|
2082/83 Q3 |
Rs. 17.04 | 71.89 | Rs. 159.37 | 0.00% |
|
2082/83 Q2 |
Rs. 17.04 | 0.00 | Rs. 0.00 | 0.00% |
|
2082/83 Q1 |
Rs. 6.95 | 0.00 | Rs. 0.00 | 0.00% |
|
2081/82 Q3 |
Rs. 21.24 | 0.00 | Rs. 0.00 | 0.00% |